Field RA Dec Filters
484P2.F_1 17:45:29.412 +06:51:06.804 g,r
484P2.E 17:46:04.517 +03:42:39.740 g,r
484P2.D_1 17:33:05.856 +05:19:24.888 g,r
484P2.C_1 17:33:09.418 +02:10:25.068 g,r
484P2.B 16:54:46.026 +02:22:20.046 g,r
484P2.A 17:20:23.104 +02:41:21.674 g,r
681P2.F 17:38:26.603 +34:51:27.968 g,i
681P2.E 17:38:24.915 +31:45:54.338 g,i
681P2.D 17:23:35.934 +34:51:27.968 g,i
681P2.C 17:23:34.247 +31:45:54.338 g,i
681P2.B 17:08:45.266 +34:51:27.968 g,i
681P2.A 17:08:43.579 +31:45:54.338 g,i
585P2.F 17:13:54.149 +20:28:16.680 g,i
585P2.E 17:10:02.138 +17:23:10.504 g,i
585P2.D 16:59:58.033 +20:29:45.892 g,i
585P2.C 16:56:55.504 +17:23:10.504 g,i
376.F 15:08:10.740 -08:26:31.700 g,r
585P2.B 16:46:37.658 +22:40:50.088 g,i
376.E 15:08:10.740 -11:32:31.700 g,r
585P2.A 16:43:48.870 +17:23:10.504 g,i
376.D 14:55:35.610 -08:26:31.700 g,r
376.C 14:55:35.610 -11:32:31.700 g,r
376.B 14:43:00.470 -08:26:31.700 g,r
481P2.F 16:19:15.605 +06:05:31.549 g,i
376.A_1 14:10:18.959 -05:07:37.510 g,r
481P2.E 16:19:14.064 -01:27:07.369 g,i
481P2.D 16:06:49.253 +06:05:31.549 g,i
481P2.C 16:17:14.097 +01:41:14.669 g,i
481P2.B 15:54:22.901 +06:05:31.549 g,i
531.A 15:09:58.170 +10:11:60.000 g,r
531.F 15:35:18.020 +13:18:00.000 g,r
481P2.A 15:54:06.319 +02:59:38.656 g,i
531.E 15:35:18.020 +10:11:60.000 g,r
531.D 15:22:38.090 +13:18:00.000 g,r
531.C 15:22:38.090 +10:11:60.000 g,r
531.B_1 15:33:54.214 +07:00:25.992 g,r
477.F 14:29:42.070 +06:05:60.000 g,r
477.E_1 14:34:10.735 +02:59:33.432 g,r
477.D 14:17:18.070 +06:05:60.000 g,r
477.C_1 14:21:39.821 +02:58:27.012 g,r
477.B 14:04:54.070 +06:05:60.000 g,r
477.A 14:04:54.070 +03:00:00.000 g,r
577.B 12:52:00.100 +20:30:00.000 g,r
577.A 12:59:48.696 +27:58:50.052 g,r
577.D 13:08:24.098 +22:30:00.000 g,r
577.C 13:12:24.108 +17:23:59.928 g,r
525.D 12:17:21.020 +12:23:28.000 g,r
525.C 12:21:56.960 +10:00:12.300 g,r
525.B 12:38:28.840 +10:00:12.300 g,r
Virgo.B 12:28:05.350 +07:52:02.100 g,i
Virgo.A 12:30:49.420 +12:23:28.000 g,i
628P2.F 14:24:38.698 +27:40:22.220 g,i
628P2.E_1 14:24:35.270 +23:59:18.528 g,i
628P2.D 14:10:49.861 +27:40:22.220 g,i
628P2.C 14:10:48.749 +24:34:39.382 g,i
628P2.B 13:57:01.024 +27:40:22.220 g,i
628P2.A 13:56:59.912 +24:34:39.382 g,i
257.F 06:15:54.540 -21:41:60.000 g,r
257.E 06:19:54.540 -25:48:00.000 g,r
257.D 06:02:18.540 -22:41:60.000 g,r
257.C 06:06:18.540 -25:48:00.000 g,r
257.B 05:27:30.540 -24:11:60.000 g,r
257.A 05:42:42.540 -24:18:00.000 g,r
301P2.F 03:44:12.262 -15:29:12.545 g,r
301P2.E 03:44:11.473 -18:35:00.910 g,r
301P2.A 03:18:15.068 -18:35:00.910 g,r
301P2.D 03:31:14.059 -15:29:12.545 g,r
301P2.C 03:31:13.271 -18:35:00.910 g,r
301P2.B 03:18:15.857 -15:29:12.545 g,r
577.D 13:08:24.098 +22:30:00.000 g,i
577.C 13:12:24.108 +17:23:59.928 g,i
577.B 12:52:00.100 +20:30:00.000 g,i
577.A 12:59:48.696 +27:58:50.052 g,i
759P2.F 15:40:05.361 +50:38:05.874 g,r
759P2.E 15:16:54.885 +52:25:06.596 g,r
759P2.D 14:01:03.308 +54:36:11.524 g,r
759P2.C 14:29:55.294 +49:14:29.620 g,r
759P2.B 14:48:17.796 +49:11:18.910 g,r
759P2.A 14:18:25.992 +52:51:08.860 g,r
Virgo.B 12:28:05.350 +07:52:02.100 g,r
Virgo.A 12:30:49.420 +12:23:28.000 g,r
523.B 11:22:41.920 +13:18:00.000 g,r
523.A 11:22:41.920 +10:11:60.000 g,r
523.D 11:35:05.920 +13:18:00.000 g,r
523.C 11:35:05.920 +10:11:60.000 g,r
423.F 13:07:36.000 -01:06:00.000 g,i
423.E_1 13:07:38.402 -04:12:00.036 g,i
423.D 12:55:12.000 -01:06:00.000 g,i
423.C 12:55:12.000 -04:12:00.000 g,i
423.B 12:42:48.000 -01:06:00.000 g,i
423.A 12:37:15.862 -04:11:58.164 g,i
468.F.59528 10:23:27.374 +06:05:60.000 g,i
468.E 10:24:51.379 +03:00:00.036 g,i
468.D 10:10:59.830 +06:05:60.000 g,i
468.C 10:12:25.018 +03:00:00.036 g,i
468.B 09:58:35.830 +06:05:60.000 g,i
468.A 09:59:58.668 +02:06:00.000 g,i
315P2.B 09:53:43.510 -15:29:12.545 g,i
315P2.A 09:53:42.721 -18:35:00.910 g,i
315P2.F 10:19:39.915 -15:29:12.545 g,i
315P2.E 10:19:39.126 -18:35:00.910 g,i
315P2.D 10:06:41.712 -15:29:12.545 g,i
315P2.C 10:06:40.923 -18:35:00.910 g,i
311P2.F 08:27:10.445 -15:29:12.545 g,i
311P2.E 08:27:09.656 -18:35:00.910 g,i
311P2.D 08:14:12.243 -15:29:12.545 g,i
311P2.C 08:14:11.454 -18:35:00.910 g,i
311P2.B 08:01:14.040 -15:29:12.545 g,i
311P2.A 08:01:13.251 -18:35:00.910 g,i
250P2.F 02:52:42.284 -22:39:01.847 g,i
250P2.E 02:52:47.884 -25:46:26.861 g,i
250P2.D 02:39:12.984 -22:40:42.982 g,i
250P2.C 02:39:08.878 -25:46:25.500 g,i
250P2.B 02:25:36.981 -22:40:42.982 g,i
250P2.A 02:25:13.685 -25:44:03.847 g,i
298P2.F 02:19:13.272 -15:29:12.545 g,r
298P2.E 02:19:12.484 -18:35:00.910 g,r
298P2.D 02:06:15.070 -15:29:12.545 g,r
403.F 03:02:01.433 -01:03:00.000 g,i
298P2.C 02:06:14.281 -18:35:00.910 g,r
403.E 03:14:15.281 +02:11:59.748 g,i
298P2.B 01:53:16.867 -15:29:12.545 g,r
403.D 03:29:50.080 -01:06:00.000 g,i
298P2.A 01:53:16.078 -18:35:00.910 g,r
403.C 03:29:50.080 -04:12:00.000 g,i
403.B 03:17:26.080 -01:06:00.000 g,i
403.A 03:17:26.080 -04:12:00.000 g,i
376.F 15:08:10.740 -08:26:31.700 g,r
795P2.F 16:59:55.607 +56:17:54.956 g,r
376.E 15:08:10.740 -11:32:31.700 g,r
795P2.E 16:59:07.161 +53:15:08.734 g,r
376.D 14:55:35.610 -08:26:31.700 g,r
795P2.D 16:37:19.189 +56:17:50.208 g,r
376.C 14:55:35.610 -11:32:31.700 g,r
795P2.C 16:38:10.416 +53:14:45.179 g,r
376.B 14:43:00.470 -08:26:31.700 g,r
795P2.B 16:11:42.293 +54:46:58.508 g,r
795P2.A 16:16:05.992 +51:39:00.230 g,r
376.A_1 14:10:18.959 -05:07:37.510 g,r
722P2.F 16:40:32.455 +42:01:59.052 g,r
722P2.E 16:40:29.681 +38:56:43.235 g,r
722P2.A 16:07:51.372 +38:56:43.235 g,r
722P2.D 16:24:13.300 +42:01:59.052 g,r
722P2.C 16:24:10.526 +38:56:43.235 g,r
722P2.B 16:01:47.121 +42:04:34.457 g,r
477.F 14:29:42.070 +06:05:60.000 g,r
477.E_1 14:34:10.735 +02:59:33.432 g,r
477.D 14:17:18.070 +06:05:60.000 g,r
477.C_1 14:21:39.821 +02:58:27.012 g,r
477.B 14:04:54.070 +06:05:60.000 g,r
477.A 14:04:54.070 +03:00:00.000 g,r
757P2.F 14:06:59.023 +49:11:18.910 g,i
757P2.E 14:06:54.068 +46:06:40.482 g,i
531.F 15:35:18.020 +13:18:00.000 g,i
757P2.D 13:48:32.484 +49:11:18.910 g,i
531.E 15:35:18.020 +10:11:60.000 g,i
757P2.C 13:48:27.529 +46:06:40.482 g,i
531.D 15:22:38.090 +13:18:00.000 g,i
757P2.B 13:30:05.945 +49:11:18.910 g,i
531.C 15:22:38.090 +10:11:60.000 g,i
757P2.A 13:30:00.991 +46:06:40.482 g,i
531.A 15:09:58.170 +10:11:60.000 g,i
529P2.C 14:26:51.757 +10:11:34.134 g,i
529P2.B 14:14:12.462 +13:17:24.594 g,i
531.B_1 15:33:54.214 +07:00:25.992 g,i
529P2.A 14:14:11.833 +10:11:34.134 g,i
529P2.F 14:39:32.310 +13:17:24.594 g,i
529P2.E 14:39:31.681 +10:11:34.134 g,i
529P2.D 14:26:52.386 +13:17:24.594 g,i
577.D 13:08:24.098 +22:30:00.000 g,r
577.C 13:12:24.108 +17:23:59.928 g,r
577.B 12:52:00.100 +20:30:00.000 g,r
577.A 12:59:48.696 +27:58:50.052 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,r
Virgo.A 12:30:49.420 +12:23:28.000 g,r
525.D 12:17:21.020 +12:23:28.000 g,i
525.C 12:21:56.960 +10:00:12.300 g,i
787P2.F 11:09:04.065 +56:17:53.624 g,i
525.B 12:38:28.840 +10:00:12.300 g,i
787P2.E 11:07:03.850 +53:14:45.179 g,i
787P2.D 10:47:26.716 +57:48:28.670 g,i
787P2.C 10:45:28.339 +53:14:45.179 g,i
787P2.B 10:24:02.509 +56:17:54.956 g,i
787P2.A 10:23:52.829 +53:14:45.179 g,i
484P2.F_1 17:45:29.412 +06:51:06.804 g,i
484P2.E 17:46:04.517 +03:42:39.740 g,i
484P2.D_1 17:33:05.856 +05:19:24.888 g,i
484P2.C_1 17:33:09.418 +02:10:25.068 g,i
484P2.B 16:54:46.026 +02:22:20.046 g,i
484P2.A 17:20:23.104 +02:41:21.674 g,i
681P2.F 17:38:26.603 +34:51:27.968 g,r
681P2.A 17:08:43.579 +31:45:54.338 g,r
681P2.E 17:38:24.915 +31:45:54.338 g,r
681P2.D 17:23:35.934 +34:51:27.968 g,r
681P2.C 17:23:34.247 +31:45:54.338 g,r
681P2.B 17:08:45.266 +34:51:27.968 g,r
585P2.F 17:13:54.149 +20:28:16.680 g,r
585P2.E 17:10:02.138 +17:23:10.504 g,r
585P2.D 16:59:58.033 +20:29:45.892 g,r
585P2.C 16:56:55.504 +17:23:10.504 g,r
585P2.B 16:46:37.658 +22:40:50.088 g,r
585P2.A 16:43:48.870 +17:23:10.504 g,r
481P2.F 16:19:15.605 +06:05:31.549 g,r
481P2.E 16:19:14.064 -01:27:07.369 g,r
481P2.D 16:06:49.253 +06:05:31.549 g,r
481P2.C 16:17:14.097 +01:41:14.669 g,r
481P2.B 15:54:22.901 +06:05:31.549 g,r
481P2.A 15:54:06.319 +02:59:38.656 g,r
523.D 11:35:05.920 +13:18:00.000 g,r
523.C 11:35:05.920 +10:11:60.000 g,r
523.B 11:22:41.920 +13:18:00.000 g,r
523.A 11:22:41.920 +10:11:60.000 g,r
628P2.F 14:24:38.698 +27:40:22.220 g,i
628P2.E_1 14:24:35.270 +23:59:18.528 g,i
628P2.D 14:10:49.861 +27:40:22.220 g,i
628P2.C 14:10:48.749 +24:34:39.382 g,i
628P2.B 13:57:01.024 +27:40:22.220 g,i
628P2.A 13:56:59.912 +24:34:39.382 g,i
423.F 13:07:36.000 -01:06:00.000 g,r
423.E_1 13:07:38.402 -04:12:00.036 g,r
423.D 12:55:12.000 -01:06:00.000 g,r
423.C 12:55:12.000 -04:12:00.000 g,r
423.B 12:42:48.000 -01:06:00.000 g,r
423.A 12:37:15.862 -04:11:58.164 g,r
468.F.59528 10:23:27.374 +06:05:60.000 g,i
468.E 10:24:51.379 +03:00:00.036 g,i
468.D 10:10:59.830 +06:05:60.000 g,i
468.C 10:12:25.018 +03:00:00.036 g,i
468.B 09:58:35.830 +06:05:60.000 g,i
468.A 09:59:58.668 +02:06:00.000 g,i
577.D 13:08:24.098 +22:30:00.000 g,i
577.C 13:12:24.108 +17:23:59.928 g,i
577.B 12:52:00.100 +20:30:00.000 g,i
577.A 12:59:48.696 +27:58:50.052 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,z
Virgo.A 12:30:49.420 +12:23:28.000 g,z
712P2.F_1 11:08:39.235 +44:55:04.404 g,i
712P2.A 10:23:11.016 +38:56:43.235 g,i
712P2.E 10:55:49.325 +38:56:43.235 g,i
712P2.D 10:39:32.944 +42:01:59.052 g,i
712P2.C 10:39:30.170 +38:56:43.235 g,i
712P2.B 10:23:13.789 +42:01:59.052 g,i
403.F 03:02:01.433 -01:03:00.000 g,r
403.E 03:14:15.281 +02:11:59.748 g,r
403.D 03:29:50.080 -01:06:00.000 g,r
403.C 03:29:50.080 -04:12:00.000 g,r
403.B 03:17:26.080 -01:06:00.000 g,r
403.A 03:17:26.080 -04:12:00.000 g,r
577.D 13:08:24.098 +22:30:00.000 g,i
577.C 13:12:24.108 +17:23:59.928 g,i
577.B 12:52:00.100 +20:30:00.000 g,i
577.A 12:59:48.696 +27:58:50.052 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,i
Virgo.A 12:30:49.420 +12:23:28.000 g,i
315P2.F 10:19:39.915 -15:29:12.545 g,i
315P2.E 10:19:39.126 -18:35:00.910 g,i
315P2.D 10:06:41.712 -15:29:12.545 g,i
315P2.C 10:06:40.923 -18:35:00.910 g,i
315P2.B 09:53:43.510 -15:29:12.545 g,i
315P2.A 09:53:42.721 -18:35:00.910 g,i
311P2.F 08:27:10.445 -15:29:12.545 g,i
311P2.E 08:27:09.656 -18:35:00.910 g,i
311P2.D 08:14:12.243 -15:29:12.545 g,i
311P2.C 08:14:11.454 -18:35:00.910 g,i
311P2.B 08:01:14.040 -15:29:12.545 g,i
311P2.A 08:01:13.251 -18:35:00.910 g,i
257.F 06:15:54.540 -21:41:60.000 g,i
257.E 06:19:54.540 -25:48:00.000 g,i
257.D 06:02:18.540 -22:41:60.000 g,i
257.C 06:06:18.540 -25:48:00.000 g,i
257.B 05:27:30.540 -24:11:60.000 g,i
257.A 05:42:42.540 -24:18:00.000 g,i
301P2.F 03:44:12.262 -15:29:12.545 g,r
301P2.E 03:44:11.473 -18:35:00.910 g,r
301P2.D 03:31:14.059 -15:29:12.545 g,r
301P2.C 03:31:13.271 -18:35:00.910 g,r
353.F 04:30:03.330 -07:47:60.000 g,i
301P2.B 03:18:15.857 -15:29:12.545 g,r
353.E_1 04:32:48.929 -12:40:50.304 g,i
301P2.A 03:18:15.068 -18:35:00.910 g,r
353.D 04:12:40.200 -08:18:00.000 g,i
353.C 04:12:40.200 -11:24:00.000 g,i
353.B 04:00:05.070 -08:18:00.000 g,i
353.A 04:00:05.070 -11:24:00.000 g,i
250P2.F 02:52:42.284 -22:39:01.847 g,i
250P2.E 02:52:47.884 -25:46:26.861 g,i
250P2.D 02:39:12.984 -22:40:42.982 g,i
253.F 04:27:37.190 -21:53:60.000 g,i
250P2.C 02:39:08.878 -25:46:25.500 g,i
253.E 04:14:25.190 -24:18:00.000 g,i
250P2.B 02:25:36.981 -22:40:42.982 g,i
253.D 03:32:24.000 -27:48:00.000 g,i
250P2.A 02:25:13.685 -25:44:03.847 g,i
253.C 04:27:49.190 -25:48:00.000 g,i
253.B_1 03:54:09.797 -27:20:02.760 g,i
253.A_1 03:53:58.507 -24:16:07.788 g,i
298P2.F 02:19:13.272 -15:29:12.545 g,r
298P2.E 02:19:12.484 -18:35:00.910 g,r
298P2.D 02:06:15.070 -15:29:12.545 g,r
401.F_1 02:25:23.503 -06:52:21.684 g,r
298P2.C 02:06:14.281 -18:35:00.910 g,r
401.E 02:48:18.230 -04:08:59.964 g,r
298P2.B 01:53:16.867 -15:29:12.545 g,r
401.D 02:40:48.629 -00:45:00.000 g,r
298P2.A 01:53:16.078 -18:35:00.910 g,r
401.C.59448 02:07:18.398 -02:43:07.248 g,r
401.B_1 02:25:11.498 -00:42:46.980 g,r
401.A_1 02:23:31.886 -03:47:33.684 g,r
529P2.F 14:39:32.310 +13:17:24.594 g,i
529P2.E 14:39:31.681 +10:11:34.134 g,i
529P2.D 14:26:52.386 +13:17:24.594 g,i
529P2.C 14:26:51.757 +10:11:34.134 g,i
529P2.B 14:14:12.462 +13:17:24.594 g,i
529P2.A 14:14:11.833 +10:11:34.134 g,i