Field RA Dec Filters
477.F 14:29:42.070 +06:05:60.000 g,z
477.E_1 14:34:10.735 +02:59:33.432 g,z
477.D 14:17:18.070 +06:05:60.000 g,z
477.C_1 14:21:39.821 +02:58:27.012 g,z
477.B 14:04:54.070 +06:05:60.000 g,z
477.A 14:04:54.070 +03:00:00.000 g,z
531.F 15:35:18.020 +13:18:00.000 g,z
531.E 15:35:18.020 +10:11:60.000 g,z
531.D 15:22:38.090 +13:18:00.000 g,z
531.C 15:22:38.090 +10:11:60.000 g,z
531.B_1 15:33:54.214 +07:00:25.992 g,z
531.A 15:09:58.170 +10:11:60.000 g,z
759P2.A 14:18:25.992 +52:51:08.860 g,i
759P2.F 15:40:05.361 +50:38:05.874 g,i
759P2.E 15:16:54.885 +52:25:06.596 g,i
759P2.D 14:01:03.308 +54:36:11.524 g,i
759P2.C 14:29:55.294 +49:14:29.620 g,i
759P2.B 14:48:17.796 +49:11:18.910 g,i
757P2.A 13:30:00.991 +46:06:40.482 g,i
757P2.F 14:06:59.023 +49:11:18.910 g,i
757P2.E 14:06:54.068 +46:06:40.482 g,i
757P2.D 13:48:32.484 +49:11:18.910 g,i
757P2.C 13:48:27.529 +46:06:40.482 g,i
757P2.B 13:30:05.945 +49:11:18.910 g,i
529P2.B 14:14:12.462 +13:17:24.594 g,y
529P2.A 14:14:11.833 +10:11:34.134 g,y
529P2.F 14:39:32.310 +13:17:24.594 g,y
529P2.E 14:39:31.681 +10:11:34.134 g,y
529P2.D 14:26:52.386 +13:17:24.594 g,y
529P2.C 14:26:51.757 +10:11:34.134 g,y
628P2.A 13:56:59.912 +24:34:39.382 g,i
628P2.F 14:24:38.698 +27:40:22.220 g,i
628P2.E_1 14:24:35.270 +23:59:18.528 g,i
628P2.D 14:10:49.861 +27:40:22.220 g,i
628P2.C 14:10:48.749 +24:34:39.382 g,i
628P2.B 13:57:01.024 +27:40:22.220 g,i
787P2.F 11:09:04.065 +56:17:53.624 g,y
787P2.E 11:07:03.850 +53:14:45.179 g,y
787P2.D 10:47:26.716 +57:48:28.670 g,y
787P2.C 10:45:28.339 +53:14:45.179 g,y
787P2.B 10:24:02.509 +56:17:54.956 g,y
787P2.A 10:23:52.829 +53:14:45.179 g,y
468.F.59528 10:23:27.374 +06:05:60.000 g,z
468.E 10:24:51.379 +03:00:00.036 g,z
468.D 10:10:59.830 +06:05:60.000 g,z
468.C 10:12:25.018 +03:00:00.036 g,z
468.B 09:58:35.830 +06:05:60.000 g,z
468.A 09:59:58.668 +02:06:00.000 g,z
577.D 13:08:24.098 +22:30:00.000 g,z
577.C 13:12:24.108 +17:23:59.928 g,z
577.B 12:52:00.100 +20:30:00.000 g,z
577.A 12:59:48.696 +27:58:50.052 g,z
Virgo.B 12:28:05.350 +07:52:02.100 g,r
Virgo.A 12:30:49.420 +12:23:28.000 g,r