Field RA Dec Filters
632.F 16:22:38.730 +27:41:60.000 g,i
632.E 16:22:38.730 +24:36:00.000 g,i
632.D 16:08:49.890 +27:41:60.000 g,i
632.C 16:08:49.890 +24:36:00.000 g,i
632.B 15:55:01.060 +27:41:60.000 g,i
632.A 15:55:01.060 +24:36:00.000 g,i
583.D_1 15:45:28.750 +17:03:28.548 g,i
583.C_1 15:58:47.186 +20:29:05.856 g,i
583.B_1 15:45:40.603 +20:29:05.856 g,i
583.F_1 16:18:44.484 +20:30:39.708 g,i
583.E_1 15:58:30.672 +17:02:48.732 g,i
583.A_1 16:18:58.594 +13:54:58.428 g,i
679.F 16:32:13.220 +35:19:20.450 g,i
679.E 16:32:13.220 +32:13:20.450 g,i
679.D 16:17:22.550 +35:19:20.450 g,i
679.C 16:17:22.550 +32:13:20.450 g,i
679.B 16:02:31.890 +35:19:20.450 g,i
679.A 16:02:31.890 +32:13:20.450 g,i
376.F 15:08:10.740 -08:26:31.700 g,i
376.E 15:08:10.740 -11:32:31.700 g,i
376.D 14:55:35.610 -08:26:31.700 g,i
376.C 14:55:35.610 -11:32:31.700 g,i
376.B 14:43:00.470 -08:26:31.700 g,i
376.A_1 14:10:18.959 -05:07:37.510 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,r
Virgo.A 12:30:49.420 +12:23:28.000 g,r
448.F 01:23:39.530 +02:47:60.000 g,r
448.E 01:09:39.530 +01:08:59.928 g,r
448.D_1 23:50:35.753 +02:13:50.304 g,r
448.C.59429 00:11:44.078 +01:11:17.520 g,r
448.B.59429 01:18:36.190 -01:59:46.680 g,r
448.A 00:42:46.820 +02:42:00.000 g,r
544.F 21:39:28.236 +12:38:59.964 g,i
544.E 21:40:04.236 +09:33:00.000 g,i
544.D 21:26:48.314 +12:38:59.964 g,i
544.C 21:27:24.314 +09:33:00.000 g,i
544.B 21:14:08.393 +13:18:00.036 g,i
544.A 21:14:44.395 +09:33:00.000 g,i
477.F 14:29:42.070 +06:05:60.000 g,i
477.E_1 14:34:10.735 +02:59:33.432 g,i
477.D 14:17:18.070 +06:05:60.000 g,i
477.C_1 14:21:39.821 +02:58:27.012 g,i
477.B 14:04:54.070 +06:05:60.000 g,i
477.A 14:04:54.070 +03:00:00.000 g,i
577.D 13:08:24.098 +22:30:00.000 g,i
577.C 13:12:24.108 +17:23:59.928 g,i
577.B 12:52:00.100 +20:30:00.000 g,i
577.A 12:59:48.696 +27:58:50.052 g,i
423.F 13:07:36.000 -01:06:00.000 g,r
423.E_1 13:07:38.402 -04:12:00.036 g,r
423.D 12:55:12.000 -01:06:00.000 g,r
423.C 12:55:12.000 -04:12:00.000 g,r
423.B 12:42:48.000 -01:06:00.000 g,r
423.A 12:37:15.862 -04:11:58.164 g,r
Virgo.B 12:28:05.350 +07:52:02.100 g,z
Virgo.A 12:30:49.420 +12:23:28.000 g,z
494.F 22:17:45.470 +06:07:10.610 g,i
494.E 22:16:45.120 +00:16:58.800 g,i
494.D 22:05:19.120 +06:07:10.610 g,i
494.C 22:03:07.120 +03:01:10.610 g,i
494.B 21:52:52.770 +06:31:10.610 g,i
494.A 21:44:40.770 +03:25:10.610 g,i
440.F 21:11:26.350 -00:54:00.000 g,i
440.E 21:08:38.350 -04:12:00.000 g,i
440.D 20:59:01.550 -00:54:00.000 g,i
440.C 20:56:13.550 -04:12:00.000 g,i
440.A 20:43:48.760 -04:12:00.000 g,i
440.B 20:43:48.760 -00:29:16.960 g,i
531.F 15:35:18.020 +13:18:00.000 g,i
531.E 15:35:18.020 +10:11:60.000 g,i
531.D 15:22:38.090 +13:18:00.000 g,i
531.C 15:22:38.090 +10:11:60.000 g,i
531.B_1 15:33:54.214 +07:00:25.992 g,i
531.A 15:09:58.170 +10:11:60.000 g,i
577.D 13:08:24.098 +22:30:00.000 g,r
577.C 13:12:24.108 +17:23:59.928 g,r
577.B 12:52:00.100 +20:30:00.000 g,r
577.A 12:59:48.696 +27:58:50.052 g,r
Virgo.B 12:28:05.350 +07:52:02.100 g,i
Virgo.A 12:30:49.420 +12:23:28.000 g,i
428.E 15:26:14.960 -03:47:06.460 g,r
428.D.59375 15:12:11.530 -00:14:52.908 g,r
428.F 15:26:14.960 -00:41:06.460 g,r
428.C 15:13:50.160 -03:47:06.460 g,r
428.B.59375 14:59:40.394 -00:41:51.468 g,r
428.A 15:01:25.360 -03:47:06.460 g,r
376.F 15:08:10.740 -08:26:31.700 g,i
376.E 15:08:10.740 -11:32:31.700 g,i
376.D 14:55:35.610 -08:26:31.700 g,i
376.C 14:55:35.610 -11:32:31.700 g,i
376.B 14:43:00.470 -08:26:31.700 g,i
376.A_1 14:10:18.959 -05:07:37.510 g,i
679.F 16:32:13.220 +35:19:20.450 g,r
679.E 16:32:13.220 +32:13:20.450 g,r
679.D 16:17:22.550 +35:19:20.450 g,r
679.C 16:17:22.550 +32:13:20.450 g,r
679.B 16:02:31.890 +35:19:20.450 g,r
679.A 16:02:31.890 +32:13:20.450 g,r
632.E 16:22:38.730 +24:36:00.000 g,r
632.D 16:08:49.890 +27:41:60.000 g,r
632.C 16:08:49.890 +24:36:00.000 g,r
632.B 15:55:01.060 +27:41:60.000 g,r
632.A 15:55:01.060 +24:36:00.000 g,r
632.F 16:22:38.730 +27:41:60.000 g,r
531.F 15:35:18.020 +13:18:00.000 g,r
531.E 15:35:18.020 +10:11:60.000 g,r
531.D 15:22:38.090 +13:18:00.000 g,r
531.C 15:22:38.090 +10:11:60.000 g,r
531.B_1 15:33:54.214 +07:00:25.992 g,r
531.A 15:09:58.170 +10:11:60.000 g,r
583.D_1 15:45:28.750 +17:03:28.548 g,i
583.C_1 15:58:47.186 +20:29:05.856 g,i
583.F_1 16:18:44.484 +20:30:39.708 g,i
583.E_1 15:58:30.672 +17:02:48.732 g,i
583.B_1 15:45:40.603 +20:29:05.856 g,i
583.A_1 16:18:58.594 +13:54:58.428 g,i
477.B 14:04:54.070 +06:05:60.000 g,z
477.A 14:04:54.070 +03:00:00.000 g,z
477.F 14:29:42.070 +06:05:60.000 g,z
477.E_1 14:34:10.735 +02:59:33.432 g,z
477.D 14:17:18.070 +06:05:60.000 g,z
477.C_1 14:21:39.821 +02:58:27.012 g,z
577.D 13:08:24.098 +22:30:00.000 g,i
577.C 13:12:24.108 +17:23:59.928 g,i
577.B 12:52:00.100 +20:30:00.000 g,i
577.A 12:59:48.696 +27:58:50.052 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,r
Virgo.A 12:30:49.420 +12:23:28.000 g,r