Field RA Dec Filters
722P2.F 16:40:32.455 +42:01:59.052 g,r
722P2.E 16:40:29.681 +38:56:43.235 g,r
722P2.D 16:24:13.300 +42:01:59.052 g,r
722P2.C 16:24:10.526 +38:56:43.235 g,r
722P2.B 16:01:47.121 +42:04:34.457 g,r
722P2.A 16:07:51.372 +38:56:43.235 g,r
484P2.F_1 17:45:29.412 +06:51:06.804 g,i
484P2.E 17:46:04.517 +03:42:39.740 g,i
484P2.D_1 17:33:05.856 +05:19:24.888 g,i
484P2.C_1 17:33:09.418 +02:10:25.068 g,i
484P2.B 16:54:46.026 +02:22:20.046 g,i
484P2.A 17:20:23.104 +02:41:21.674 g,i
481P2.F 16:19:15.605 +06:05:31.549 g,r
481P2.E 16:19:14.064 -01:27:07.369 g,r
481P2.D 16:06:49.253 +06:05:31.549 g,r
481P2.C 16:17:14.097 +01:41:14.669 g,r
481P2.B 15:54:22.901 +06:05:31.549 g,r
481P2.A 15:54:06.319 +02:59:38.656 g,r
583.D_1 15:45:28.750 +17:03:28.548 g,i
583.C_1 15:58:47.186 +20:29:05.856 g,i
583.B_1 15:45:40.603 +20:29:05.856 g,i
583.F_1 16:18:44.484 +20:30:39.708 g,i
583.E_1 15:58:30.672 +17:02:48.732 g,i
583.A_1 16:18:58.594 +13:54:58.428 g,i
757P2.F 14:06:59.023 +49:11:18.910 g,i
757P2.E 14:06:54.068 +46:06:40.482 g,i
757P2.D 13:48:32.484 +49:11:18.910 g,i
757P2.C 13:48:27.529 +46:06:40.482 g,i
757P2.B 13:30:05.945 +49:11:18.910 g,i
757P2.A 13:30:00.991 +46:06:40.482 g,i
712P2.F_1 11:08:39.235 +44:55:04.404 g,i
712P2.E 10:55:49.325 +38:56:43.235 g,i
712P2.D 10:39:32.944 +42:01:59.052 g,i
712P2.C 10:39:30.170 +38:56:43.235 g,i
712P2.B 10:23:13.789 +42:01:59.052 g,i
712P2.A 10:23:11.016 +38:56:43.235 g,i
674.E 13:58:07.925 +31:48:00.072 i
674.F_1 12:37:12.876 +28:10:29.892 g,i
674.E.59293 13:58:11.059 +31:48:07.092 g
577.A 12:59:48.696 +27:58:50.052 g,i
674.C 13:43:32.508 +28:59:59.892 g,i
674.B 12:45:25.368 +32:53:59.928 g,i
674.A 13:28:57.108 +31:48:00.072 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,i
Virgo.A 12:30:49.420 +12:23:28.000 g,i
523.D 11:35:05.920 +13:18:00.000 g,r
523.C 11:35:05.920 +10:11:60.000 g,r
523.B 11:22:41.920 +13:18:00.000 g,r
523.A 11:22:41.920 +10:11:60.000 g,r
666.F 09:47:21.360 +34:54:00.036 g,r
666.E 09:46:49.610 +31:48:00.072 g,r
666.D 09:13:38.700 +42:05:59.244 g,r
666.C 09:32:14.208 +31:48:00.072 g,r
666.B 09:17:07.056 +34:54:00.036 g,r
666.A 09:17:38.791 +31:48:00.072 g,r
707.F 08:03:16.404 +39:35:59.928 g,r
311P2.F 08:27:10.445 -15:29:12.545 g,r
707.E_1 08:09:15.139 +34:25:07.824 g,r
311P2.E 08:27:09.656 -18:35:00.910 g,r
707.D 07:46:57.266 +42:06:00.072 g,r
311P2.D 08:14:12.243 -15:29:12.545 g,r
707.C 07:46:57.278 +38:59:59.928 g,r
311P2.C 08:14:11.454 -18:35:00.910 g,r
707.B 07:30:38.100 +42:06:00.072 g,r
311P2.B 08:01:14.040 -15:29:12.545 g,r
707.A 07:18:38.098 +38:30:00.036 g,r
311P2.A 08:01:13.251 -18:35:00.910 g,r
795P2.F 16:59:55.607 +56:17:54.956 g,i
795P2.E 16:59:07.161 +53:15:08.734 g,i
795P2.D 16:37:19.189 +56:17:50.208 g,i
795P2.C 16:38:10.416 +53:14:45.179 g,i
795P2.B 16:11:42.293 +54:46:58.508 g,i
795P2.A 16:16:05.992 +51:39:00.230 g,i
681P2.F 17:38:26.603 +34:51:27.968 g,i
681P2.E 17:38:24.915 +31:45:54.338 g,i
681P2.D 17:23:35.934 +34:51:27.968 g,i
681P2.C 17:23:34.247 +31:45:54.338 g,i
681P2.B 17:08:45.266 +34:51:27.968 g,i
681P2.A 17:08:43.579 +31:45:54.338 g,i
585P2.F 17:13:54.149 +20:28:16.680 g,r
585P2.E 17:10:02.138 +17:23:10.504 g,r
585P2.D 16:59:58.033 +20:29:45.892 g,r
585P2.C 16:56:55.504 +17:23:10.504 g,r
585P2.B 16:46:37.658 +22:40:50.088 g,r
585P2.A 16:43:48.870 +17:23:10.504 g,r
583.D_1 15:45:28.750 +17:03:28.548 g,i
583.C_1 15:58:47.186 +20:29:05.856 g,i
583.B_1 15:45:40.603 +20:29:05.856 g,i
583.F_1 16:18:44.484 +20:30:39.708 g,i
583.E_1 15:58:30.672 +17:02:48.732 g,i
583.A_1 16:18:58.594 +13:54:58.428 g,i
529P2.F 14:39:32.310 +13:17:24.594 g,i
529P2.E 14:39:31.681 +10:11:34.134 g,i
529P2.D 14:26:52.386 +13:17:24.594 g,i
529P2.C 14:26:51.757 +10:11:34.134 g,i
529P2.B 14:14:12.462 +13:17:24.594 g,i
529P2.A 14:14:11.833 +10:11:34.134 g,i
628P2.F 14:24:38.698 +27:40:22.220 g,i
628P2.E_1 14:24:35.270 +23:59:18.528 g,i
628P2.D 14:10:49.861 +27:40:22.220 g,i
628P2.C 14:10:48.749 +24:34:39.382 g,i
628P2.B 13:57:01.024 +27:40:22.220 g,i
628P2.A 13:56:59.912 +24:34:39.382 g,i
315P2.F 10:19:39.915 -15:29:12.545 g,r
315P2.E 10:19:39.126 -18:35:00.910 g,r
315P2.D 10:06:41.712 -15:29:12.545 g,r
315P2.C 10:06:40.923 -18:35:00.910 g,r
315P2.B 09:53:43.510 -15:29:12.545 g,r
315P2.A 09:53:42.721 -18:35:00.910 g,r
674.F_1 12:37:12.876 +28:10:29.892 g,r
674.E.59293 13:58:11.059 +31:48:07.092 g
674.B 12:45:25.368 +32:53:59.928 g,r
674.A 13:28:57.108 +31:48:00.072 g,r
674.E 13:58:07.925 +31:48:00.072 r
674.C 13:43:32.508 +28:59:59.892 g,r
Virgo.B 12:28:05.350 +07:52:02.100 g,r
Virgo.A 12:30:49.420 +12:23:28.000 g,r
525.D 12:17:21.020 +12:23:28.000 g,r
525.C 12:21:56.960 +10:00:12.300 g,r
525.B 12:38:28.840 +10:00:12.300 g,r
577.A 12:59:48.696 +27:58:50.052 g,g,r
666.F 09:47:21.360 +34:54:00.036 g,i
666.E 09:46:49.610 +31:48:00.072 g,i
666.D 09:13:38.700 +42:05:59.244 g,i
666.C 09:32:14.208 +31:48:00.072 g,i
666.B 09:17:07.056 +34:54:00.036 g,i
666.A 09:17:38.791 +31:48:00.072 g,i
707.F 08:03:16.404 +39:35:59.928 g,i
707.E_1 08:09:15.139 +34:25:07.824 g,i
707.D 07:46:57.266 +42:06:00.072 g,i
707.C 07:46:57.278 +38:59:59.928 g,i
707.B 07:30:38.100 +42:06:00.072 g,i
707.A 07:18:38.098 +38:30:00.036 g,i
759P2.F 15:40:05.361 +50:38:05.874 g,i
759P2.E 15:16:54.885 +52:25:06.596 g,i
759P2.D 14:01:03.308 +54:36:11.524 g,i
759P2.C 14:29:55.294 +49:14:29.620 g,i
759P2.B 14:48:17.796 +49:11:18.910 g,i
759P2.A 14:18:25.992 +52:51:08.860 g,i
376.F 15:08:10.740 -08:26:31.700 g,i
376.E 15:08:10.740 -11:32:31.700 g,i
481P2.F 16:19:15.605 +06:05:31.549 g,i
376.D 14:55:35.610 -08:26:31.700 g,i
481P2.E 16:19:14.064 -01:27:07.369 g,i
376.C 14:55:35.610 -11:32:31.700 g,i
481P2.D 16:06:49.253 +06:05:31.549 g,i
376.B 14:43:00.470 -08:26:31.700 g,i
481P2.C 16:17:14.097 +01:41:14.669 g,i
376.A_1 14:10:18.959 -05:07:37.510 g,i
481P2.B 15:54:22.901 +06:05:31.549 g,i
481P2.A 15:54:06.319 +02:59:38.656 g,i
484P2.F_1 17:45:29.412 +06:51:06.804 g,r
484P2.E 17:46:04.517 +03:42:39.740 g,r
484P2.D_1 17:33:05.856 +05:19:24.888 g,r
484P2.C_1 17:33:09.418 +02:10:25.068 g,r
484P2.B 16:54:46.026 +02:22:20.046 g,r
484P2.A 17:20:23.104 +02:41:21.674 g,r
674.E.59293 13:58:11.059 +31:48:07.092 i
674.F_1 12:37:12.876 +28:10:29.892 g,i
674.E 13:58:07.925 +31:48:00.072 g
577.A 12:59:48.696 +27:58:50.052 g,i
674.C 13:43:32.508 +28:59:59.892 g,i
674.B 12:45:25.368 +32:53:59.928 g,i
674.A 13:28:57.108 +31:48:00.072 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,z
Virgo.A 12:30:49.420 +12:23:28.000 g,z
787P2.F 11:09:04.065 +56:17:53.624 g,r
787P2.E 11:07:03.850 +53:14:45.179 g,r
787P2.D 10:47:26.716 +57:48:28.670 g,r
787P2.C 10:45:28.339 +53:14:45.179 g,r
787P2.B 10:24:02.509 +56:17:54.956 g,r
787P2.A 10:23:52.829 +53:14:45.179 g,r
523.D 11:35:05.920 +13:18:00.000 g,i
523.C 11:35:05.920 +10:11:60.000 g,i
523.B 11:22:41.920 +13:18:00.000 g,i
523.A 11:22:41.920 +10:11:60.000 g,i
311P2.F 08:27:10.445 -15:29:12.545 g,i
311P2.E 08:27:09.656 -18:35:00.910 g,i
311P2.D 08:14:12.243 -15:29:12.545 g,i
311P2.C 08:14:11.454 -18:35:00.910 g,i
311P2.B 08:01:14.040 -15:29:12.545 g,i
666.F 09:47:21.360 +34:54:00.036 g,r
311P2.A 08:01:13.251 -18:35:00.910 g,i
666.E 09:46:49.610 +31:48:00.072 g,r
666.D 09:13:38.700 +42:05:59.244 g,r
666.C 09:32:14.208 +31:48:00.072 g,r
666.B 09:17:07.056 +34:54:00.036 g,r
666.A 09:17:38.791 +31:48:00.072 g,r
707.F 08:03:16.404 +39:35:59.928 g,r
781P2.F 06:45:45.246 +56:06:02.887 g,r
707.E_1 08:09:15.139 +34:25:07.824 g,r
781P2.E_1 06:45:26.114 +53:05:37.356 g,r
707.D 07:46:57.266 +42:06:00.072 g,r
781P2.D 06:24:09.735 +56:06:02.887 g,r
707.C 07:46:57.278 +38:59:59.928 g,r
781P2.C_1 06:23:28.675 +52:24:08.964 g,r
707.B 07:30:38.100 +42:06:00.072 g,r
781P2.B_1 05:55:29.143 +56:09:37.260 g,r
707.A 07:18:38.098 +38:30:00.036 g,r
781P2.A_1 06:02:15.182 +53:05:37.356 g,r
681P2.F 17:38:26.603 +34:51:27.968 g,r
681P2.E 17:38:24.915 +31:45:54.338 g,r
681P2.D 17:23:35.934 +34:51:27.968 g,r
681P2.C 17:23:34.247 +31:45:54.338 g,r
681P2.B 17:08:45.266 +34:51:27.968 g,r
681P2.A 17:08:43.579 +31:45:54.338 g,r
531.F 15:35:18.020 +13:18:00.000 g,i
531.E 15:35:18.020 +10:11:60.000 g,i
531.D 15:22:38.090 +13:18:00.000 g,i
531.C 15:22:38.090 +10:11:60.000 g,i
531.A 15:09:58.170 +10:11:60.000 g,i
531.B_1 15:33:54.214 +07:00:25.992 g,i
583.F_1 16:18:44.484 +20:30:39.708 g,i
583.E_1 15:58:30.672 +17:02:48.732 g,i
583.D_1 15:45:28.750 +17:03:28.548 g,i
583.C_1 15:58:47.186 +20:29:05.856 g,i
583.B_1 15:45:40.603 +20:29:05.856 g,i
583.A_1 16:18:58.594 +13:54:58.428 g,i
679.F 16:32:13.220 +35:19:20.450 g,r
679.E 16:32:13.220 +32:13:20.450 g,r
679.D 16:17:22.550 +35:19:20.450 g,r
679.C 16:17:22.550 +32:13:20.450 g,r
679.B 16:02:31.890 +35:19:20.450 g,r
679.A 16:02:31.890 +32:13:20.450 g,r
674.F_1 12:37:12.876 +28:10:29.892 g,r
674.E 13:58:07.925 +31:48:00.072 g,r
577.A 12:59:48.696 +27:58:50.052 g,r
674.C 13:43:32.508 +28:59:59.892 g,r
674.B 12:45:25.368 +32:53:59.928 g,r
674.A 13:28:57.108 +31:48:00.072 g,r
722P2.F 16:40:32.455 +42:01:59.052 g,i
722P2.E 16:40:29.681 +38:56:43.235 g,i
722P2.D 16:24:13.300 +42:01:59.052 g,i
722P2.C 16:24:10.526 +38:56:43.235 g,i
722P2.B 16:01:47.121 +42:04:34.457 g,i
722P2.A 16:07:51.372 +38:56:43.235 g,i
428.F 15:26:14.960 -00:41:06.460 g,r
428.E 15:26:14.960 -03:47:06.460 g,r
428.D.59375 15:12:11.530 -00:14:52.908 g,r
428.C 15:13:50.160 -03:47:06.460 g,r
428.B.59375 14:59:40.394 -00:41:51.468 g,r
428.A 15:01:25.360 -03:47:06.460 g,r
628P2.F 14:24:38.698 +27:40:22.220 g,r
628P2.E_1 14:24:35.270 +23:59:18.528 g,r
628P2.D 14:10:49.861 +27:40:22.220 g,r
628P2.C 14:10:48.749 +24:34:39.382 g,r
628P2.B 13:57:01.024 +27:40:22.220 g,r
628P2.A 13:56:59.912 +24:34:39.382 g,r
757P2.F 14:06:59.023 +49:11:18.910 g,r
757P2.E 14:06:54.068 +46:06:40.482 g,r
757P2.D 13:48:32.484 +49:11:18.910 g,r
757P2.C 13:48:27.529 +46:06:40.482 g,r
757P2.B 13:30:05.945 +49:11:18.910 g,r
757P2.A 13:30:00.991 +46:06:40.482 g,r
Virgo.B 12:28:05.350 +07:52:02.100 g,i
Virgo.A 12:30:49.420 +12:23:28.000 g,i
577.D 13:08:24.098 +22:30:00.000 g,r
577.C 13:12:24.108 +17:23:59.928 g,r
577.B 12:52:00.100 +20:30:00.000 g,r
712P2.F_1 11:08:39.235 +44:55:04.404 g,r
712P2.E 10:55:49.325 +38:56:43.235 g,r
712P2.D 10:39:32.944 +42:01:59.052 g,r
712P2.C 10:39:30.170 +38:56:43.235 g,r
712P2.B 10:23:13.789 +42:01:59.052 g,r
712P2.A 10:23:11.016 +38:56:43.235 g,r
315P2.F 10:19:39.915 -15:29:12.545 g,i
315P2.E 10:19:39.126 -18:35:00.910 g,i
315P2.D 10:06:41.712 -15:29:12.545 g,i
315P2.C 10:06:40.923 -18:35:00.910 g,i
315P2.B 09:53:43.510 -15:29:12.545 g,i
315P2.A 09:53:42.721 -18:35:00.910 g,i
795P2.F 16:59:55.607 +56:17:54.956 g,i
795P2.E 16:59:07.161 +53:15:08.734 g,i
795P2.D 16:37:19.189 +56:17:50.208 g,i
795P2.C 16:38:10.416 +53:14:45.179 g,i
795P2.B 16:11:42.293 +54:46:58.508 g,i
795P2.A 16:16:05.992 +51:39:00.230 g,i
484P2.F_1 17:45:29.412 +06:51:06.804 g,r
484P2.E 17:46:04.517 +03:42:39.740 g,r
484P2.D_1 17:33:05.856 +05:19:24.888 g,r
484P2.C_1 17:33:09.418 +02:10:25.068 g,r
484P2.B 16:54:46.026 +02:22:20.046 g,r
484P2.A 17:20:23.104 +02:41:21.674 g,r
585P2.F 17:13:54.149 +20:28:16.680 g,r
585P2.E 17:10:02.138 +17:23:10.504 g,r
585P2.D 16:59:58.033 +20:29:45.892 g,r
585P2.C 16:56:55.504 +17:23:10.504 g,r
585P2.B 16:46:37.658 +22:40:50.088 g,r
585P2.A 16:43:48.870 +17:23:10.504 g,r
481P2.F 16:19:15.605 +06:05:31.549 g,i
481P2.E 16:19:14.064 -01:27:07.369 g,i
481P2.D 16:06:49.253 +06:05:31.549 g,i
481P2.C 16:17:14.097 +01:41:14.669 g,i
481P2.B 15:54:22.901 +06:05:31.549 g,i
481P2.A 15:54:06.319 +02:59:38.656 g,i
632.F 16:22:38.730 +27:41:60.000 g,i
632.E 16:22:38.730 +24:36:00.000 g,i
632.D 16:08:49.890 +27:41:60.000 g,i
632.C 16:08:49.890 +24:36:00.000 g,i
632.B 15:55:01.060 +27:41:60.000 g,i
632.A 15:55:01.060 +24:36:00.000 g,i
428.F 15:26:14.960 -00:41:06.460 g,i
428.E 15:26:14.960 -03:47:06.460 g,i
428.D.59375 15:12:11.530 -00:14:52.908 g,i
428.C 15:13:50.160 -03:47:06.460 g,i
428.B.59375 14:59:40.394 -00:41:51.468 g,i
428.A 15:01:25.360 -03:47:06.460 g,i
477.F 14:29:42.070 +06:05:60.000 g,i
477.E_1 14:34:10.735 +02:59:33.432 g,i
477.D 14:17:18.070 +06:05:60.000 g,i
477.C_1 14:21:39.821 +02:58:27.012 g,i
477.B 14:04:54.070 +06:05:60.000 g,i
477.A 14:04:54.070 +03:00:00.000 g,i
719.F 14:57:16.409 +42:06:00.072 g,i
719.E 14:56:31.030 +38:59:59.928 g,i
719.D 14:40:33.686 +42:06:00.072 g,i
719.C 14:30:06.146 +34:00:34.884 g,i
719.B 14:23:50.950 +42:05:59.892 g,i
719.A 14:24:36.329 +38:59:59.928 g,i
529P2.F 14:39:32.310 +13:17:24.594 g,i
529P2.E 14:39:31.681 +10:11:34.134 g,i
529P2.D 14:26:52.386 +13:17:24.594 g,i
529P2.C 14:26:51.757 +10:11:34.134 g,i
529P2.B 14:14:12.462 +13:17:24.594 g,i
529P2.A 14:14:11.833 +10:11:34.134 g,i
311P2.F 08:27:10.445 -15:29:12.545 g,i
311P2.E 08:27:09.656 -18:35:00.910 g,i
311P2.D 08:14:12.243 -15:29:12.545 g,i
311P2.C 08:14:11.454 -18:35:00.910 g,i
311P2.B 08:01:14.040 -15:29:12.545 g,i
311P2.A 08:01:13.251 -18:35:00.910 g,i
484P2.F_1 17:45:29.412 +06:51:06.804 g,i
484P2.E 17:46:04.517 +03:42:39.740 g,i
484P2.D_1 17:33:05.856 +05:19:24.888 g,i
484P2.C_1 17:33:09.418 +02:10:25.068 g,i
484P2.B 16:54:46.026 +02:22:20.046 g,i
484P2.A 17:20:23.104 +02:41:21.674 g,i
585P2.F 17:13:54.149 +20:28:16.680 g,i
585P2.E 17:10:02.138 +17:23:10.504 g,i
585P2.D 16:59:58.033 +20:29:45.892 g,i
585P2.C 16:56:55.504 +17:23:10.504 g,i
585P2.B 16:46:37.658 +22:40:50.088 g,i
585P2.A 16:43:48.870 +17:23:10.504 g,i
795P2.F 16:59:55.607 +56:17:54.956 g,r
795P2.E 16:59:07.161 +53:15:08.734 g,r
795P2.D 16:37:19.189 +56:17:50.208 g,r
795P2.C 16:38:10.416 +53:14:45.179 g,r
795P2.B 16:11:42.293 +54:46:58.508 g,r
795P2.A 16:16:05.992 +51:39:00.230 g,r
481P2.F 16:19:15.605 +06:05:31.549 g,r
481P2.E 16:19:14.064 -01:27:07.369 g,r
481P2.D 16:06:49.253 +06:05:31.549 g,r
481P2.C 16:17:14.097 +01:41:14.669 g,r
481P2.B 15:54:22.901 +06:05:31.549 g,r
481P2.A 15:54:06.319 +02:59:38.656 g,r
531.F 15:35:18.020 +13:18:00.000 g,r
531.E 15:35:18.020 +10:11:60.000 g,r
531.D 15:22:38.090 +13:18:00.000 g,r
531.C 15:22:38.090 +10:11:60.000 g,r
531.A 15:09:58.170 +10:11:60.000 g,r
531.B_1 15:33:54.214 +07:00:25.992 g,r
428.F 15:26:14.960 -00:41:06.460 g,i
428.E 15:26:14.960 -03:47:06.460 g,i
428.D.59375 15:12:11.530 -00:14:52.908 g,i
428.C 15:13:50.160 -03:47:06.460 g,i
428.B.59375 14:59:40.394 -00:41:51.468 g,i
529P2.F 14:39:32.310 +13:17:24.594 g,r
428.A 15:01:25.360 -03:47:06.460 g,i
529P2.E 14:39:31.681 +10:11:34.134 g,r
529P2.D 14:26:52.386 +13:17:24.594 g,r
529P2.C 14:26:51.757 +10:11:34.134 g,r
529P2.B 14:14:12.462 +13:17:24.594 g,r
529P2.A 14:14:11.833 +10:11:34.134 g,r
477.F 14:29:42.070 +06:05:60.000 g,i
477.E_1 14:34:10.735 +02:59:33.432 g,i
477.D 14:17:18.070 +06:05:60.000 g,i
477.C_1 14:21:39.821 +02:58:27.012 g,i
477.B 14:04:54.070 +06:05:60.000 g,i
477.A 14:04:54.070 +03:00:00.000 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,r
Virgo.A 12:30:49.420 +12:23:28.000 g,r
577.D 13:08:24.098 +22:30:00.000 g,i
577.C 13:12:24.108 +17:23:59.928 g,i
577.B 12:52:00.100 +20:30:00.000 g,i
577.A 12:59:48.696 +27:58:50.052 g,i
674.F_1 12:37:12.876 +28:10:29.892 g,i
674.E 13:58:07.925 +31:48:00.072 i
674.E.59293 13:58:11.059 +31:48:07.092 g
674.C 13:43:32.508 +28:59:59.892 g,i
674.B 12:45:25.368 +32:53:59.928 g,i
674.A 13:28:57.108 +31:48:00.072 g,i
666.F 09:47:21.360 +34:54:00.036 g,i
666.E 09:46:49.610 +31:48:00.072 g,i
666.D 09:13:38.700 +42:05:59.244 g,i
666.C 09:32:14.208 +31:48:00.072 g,i
666.B 09:17:07.056 +34:54:00.036 g,i
666.A 09:17:38.791 +31:48:00.072 g,i
311P2.F 08:27:10.445 -15:29:12.545 g,r
311P2.E 08:27:09.656 -18:35:00.910 g,r
311P2.D 08:14:12.243 -15:29:12.545 g,r
311P2.C 08:14:11.454 -18:35:00.910 g,r
311P2.B 08:01:14.040 -15:29:12.545 g,r
311P2.A 08:01:13.251 -18:35:00.910 g,r
681P2.F 17:38:26.603 +34:51:27.968 g,i
681P2.E 17:38:24.915 +31:45:54.338 g,i
681P2.D 17:23:35.934 +34:51:27.968 g,i
681P2.C 17:23:34.247 +31:45:54.338 g,i
681P2.B 17:08:45.266 +34:51:27.968 g,i
681P2.A 17:08:43.579 +31:45:54.338 g,i
632.F 16:22:38.730 +27:41:60.000 g,r
632.E 16:22:38.730 +24:36:00.000 g,r
632.D 16:08:49.890 +27:41:60.000 g,r
632.C 16:08:49.890 +24:36:00.000 g,r
632.B 15:55:01.060 +27:41:60.000 g,r
632.A 15:55:01.060 +24:36:00.000 g,r
719.F 14:57:16.409 +42:06:00.072 g,r
719.E 14:56:31.030 +38:59:59.928 g,r
722P2.F 16:40:32.455 +42:01:59.052 g,r
719.D 14:40:33.686 +42:06:00.072 g,r
722P2.E 16:40:29.681 +38:56:43.235 g,r
719.C 14:30:06.146 +34:00:34.884 g,r
722P2.D 16:24:13.300 +42:01:59.052 g,r
719.B 14:23:50.950 +42:05:59.892 g,r
722P2.C 16:24:10.526 +38:56:43.235 g,r
719.A 14:24:36.329 +38:59:59.928 g,r
722P2.B 16:01:47.121 +42:04:34.457 g,r
722P2.A 16:07:51.372 +38:56:43.235 g,r
759P2.F 15:40:05.361 +50:38:05.874 g,r
759P2.E 15:16:54.885 +52:25:06.596 g,r
759P2.D 14:01:03.308 +54:36:11.524 g,r
759P2.C 14:29:55.294 +49:14:29.620 g,r
759P2.B 14:48:17.796 +49:11:18.910 g,r
759P2.A 14:18:25.992 +52:51:08.860 g,r
428.F 15:26:14.960 -00:41:06.460 g,r
428.E 15:26:14.960 -03:47:06.460 g,r
428.D.59375 15:12:11.530 -00:14:52.908 g,r
428.C 15:13:50.160 -03:47:06.460 g,r
428.B.59375 14:59:40.394 -00:41:51.468 g,r
428.A 15:01:25.360 -03:47:06.460 g,r
477.F 14:29:42.070 +06:05:60.000 g,r
477.E_1 14:34:10.735 +02:59:33.432 g,r
477.D 14:17:18.070 +06:05:60.000 g,r
477.C_1 14:21:39.821 +02:58:27.012 g,r
477.B 14:04:54.070 +06:05:60.000 g,r
477.A 14:04:54.070 +03:00:00.000 g,r
577.D 13:08:24.098 +22:30:00.000 g,r
577.C 13:12:24.108 +17:23:59.928 g,r
577.B 12:52:00.100 +20:30:00.000 g,r
577.A 12:59:48.696 +27:58:50.052 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,z
Virgo.A 12:30:49.420 +12:23:28.000 g,z
525.D 12:17:21.020 +12:23:28.000 g,i
525.C 12:21:56.960 +10:00:12.300 g,i
525.B 12:38:28.840 +10:00:12.300 g,i
787P2.F 11:09:04.065 +56:17:53.624 g,i
787P2.E 11:07:03.850 +53:14:45.179 g,i
787P2.D 10:47:26.716 +57:48:28.670 g,i
787P2.C 10:45:28.339 +53:14:45.179 g,i
787P2.B 10:24:02.509 +56:17:54.956 g,i
787P2.A 10:23:52.829 +53:14:45.179 g,i
315P2.F 10:19:39.915 -15:29:12.545 g,r
315P2.E 10:19:39.126 -18:35:00.910 g,r
315P2.D 10:06:41.712 -15:29:12.545 g,r
315P2.C 10:06:40.923 -18:35:00.910 g,r
315P2.B 09:53:43.510 -15:29:12.545 g,r
315P2.A 09:53:42.721 -18:35:00.910 g,r
781P2.F 06:45:45.246 +56:06:02.887 g,i
781P2.E_1 06:45:26.114 +53:05:37.356 g,i
781P2.D 06:24:09.735 +56:06:02.887 g,i
781P2.C_1 06:23:28.675 +52:24:08.964 g,i
781P2.B_1 05:55:29.143 +56:09:37.260 g,i
781P2.A_1 06:02:15.182 +53:05:37.356 g,i