Field RA Dec Filters
719.F 14:57:16.409 +42:06:00.072 g,i
719.E 14:56:31.030 +38:59:59.928 g,i
719.D 14:40:33.686 +42:06:00.072 g,i
719.C 14:30:06.146 +34:00:34.884 g,i
719.B 14:23:50.950 +42:05:59.892 g,i
719.A 14:24:36.329 +38:59:59.928 g,i
674.F_1 12:37:12.876 +28:10:29.892 g,i
674.B 12:45:25.368 +32:53:59.928 g,i
674.A 13:28:57.108 +31:48:00.072 g,i
674.E 13:58:07.925 +31:48:00.072 g,i
577.A 12:59:48.696 +27:58:50.052 g,i
674.C.59336 13:43:35.918 +28:59:40.308 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,r
Virgo.A 12:30:49.420 +12:23:28.000 g,r
525.D 12:17:21.020 +12:23:28.000 g,i
525.C 12:21:56.960 +10:00:12.300 g,i
525.B 12:38:28.840 +10:00:12.300 g,i
577.A 12:59:48.696 +27:58:50.052 g,i
666.E 09:46:49.610 +31:48:00.072 g,r
666.C 09:32:14.208 +31:48:00.072 g,r
666.B 09:17:07.056 +34:54:00.036 g,r
666.F 09:47:21.360 +34:54:00.036 g,r
666.D 09:13:38.700 +42:05:59.244 g,r
666.A 09:17:38.791 +31:48:00.072 g,r
707.F 08:03:16.404 +39:35:59.928 g,i
707.E_1 08:09:15.139 +34:25:07.824 g,i
707.D 07:46:57.266 +42:06:00.072 g,i
707.C 07:46:57.278 +38:59:59.928 g,i
707.B 07:30:38.100 +42:06:00.072 g,i
707.A 07:18:38.098 +38:30:00.036 g,i
531.C 15:22:38.090 +10:11:60.000 g,i
531.A 15:09:58.170 +10:11:60.000 g,i
531.F 15:35:18.020 +13:18:00.000 g,i
531.E 15:35:18.020 +10:11:60.000 g,i
531.D 15:22:38.090 +13:18:00.000 g,i
531.B_1 15:33:54.214 +07:00:25.992 g,i
376.F 15:08:10.740 -08:26:31.700 g,i
376.E 15:08:10.740 -11:32:31.700 g,i
376.D 14:55:35.610 -08:26:31.700 g,i
376.C 14:55:35.610 -11:32:31.700 g,i
376.B 14:43:00.470 -08:26:31.700 g,i
376.A_1 14:10:18.959 -05:07:37.510 g,i
477.F 14:29:42.070 +06:05:60.000 g,i
477.E_1 14:34:10.735 +02:59:33.432 g,i
477.D 14:17:18.070 +06:05:60.000 g,i
477.C_1 14:21:39.821 +02:58:27.012 g,i
477.B 14:04:54.070 +06:05:60.000 g,i
477.A 14:04:54.070 +03:00:00.000 g,i
577.D 13:08:24.098 +22:30:00.000 g,i
577.C 13:12:24.108 +17:23:59.928 g,i
577.B 12:52:00.100 +20:30:00.000 g,i
577.A 12:59:48.696 +27:58:50.052 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,z
Virgo.A 12:30:49.420 +12:23:28.000 g,z
523.D 11:35:05.920 +13:18:00.000 g,r
523.C 11:35:05.920 +10:11:60.000 g,r
523.B 11:22:41.920 +13:18:00.000 g,r
523.A 11:22:41.920 +10:11:60.000 g,r