Field RA Dec Filters
Virgo.B 12:28:05.350 +07:52:02.100 g,z
Virgo.A 12:30:49.420 +12:23:28.000 g,z
525.D 12:17:21.020 +12:23:28.000 g,i
525.C 12:21:56.960 +10:00:12.300 g,i
525.B 12:38:28.840 +10:00:12.300 g,i
577.A 12:59:48.696 +27:58:50.052 g,i
787P2.F 11:09:04.065 +56:17:53.624 g,i
787P2.E 11:07:03.850 +53:14:45.179 g,i
787P2.D 10:47:26.716 +57:48:28.670 g,i
787P2.C 10:45:28.339 +53:14:45.179 g,i
787P2.B 10:24:02.509 +56:17:54.956 g,i
787P2.A 10:23:52.829 +53:14:45.179 g,i
666.B 09:17:07.056 +34:54:00.036 g,z
666.A 09:17:38.791 +31:48:00.072 g,z
666.F 09:47:21.360 +34:54:00.036 g,z
666.E 09:46:49.610 +31:48:00.072 g,z
666.D 09:13:38.700 +42:05:59.244 g,z
666.C 09:32:14.208 +31:48:00.072 g,z
749.C 08:42:22.090 +44:19:01.092 g,i
749.B 08:26:41.220 +49:17:59.928 g,i
749.F 09:19:34.301 +51:48:00.108 g,i
749.E 09:03:34.303 +46:11:59.964 g,i
749.D 08:45:07.747 +49:17:59.928 g,i
749.A 08:24:17.218 +43:53:59.892 g,i
311P2.F 08:27:10.445 -15:29:12.545 g,i
311P2.E 08:27:09.656 -18:35:00.910 g,i
311P2.D 08:14:12.243 -15:29:12.545 g,i
311P2.C 08:14:11.454 -18:35:00.910 g,i
311P2.B 08:01:14.040 -15:29:12.545 g,i
311P2.A 08:01:13.251 -18:35:00.910 g,i
681P2.F 17:38:26.603 +34:51:27.968 g,i
681P2.E 17:38:24.915 +31:45:54.338 g,i
681P2.D 17:23:35.934 +34:51:27.968 g,i
681P2.C 17:23:34.247 +31:45:54.338 g,i
681P2.B 17:08:45.266 +34:51:27.968 g,i
681P2.A 17:08:43.579 +31:45:54.338 g,i
795P2.F 16:59:55.607 +56:17:54.956 g,r
795P2.E 16:59:07.161 +53:15:08.734 g,r
795P2.D 16:37:19.189 +56:17:50.208 g,r
795P2.C 16:38:10.416 +53:14:45.179 g,r
795P2.B 16:11:42.293 +54:46:58.508 g,r
795P2.A 16:16:05.992 +51:39:00.230 g,r
722P2.F 16:40:32.455 +42:01:59.052 g,r
722P2.E 16:40:29.681 +38:56:43.235 g,r
722P2.D 16:24:13.300 +42:01:59.052 g,r
722P2.C 16:24:10.526 +38:56:43.235 g,r
722P2.B 16:01:47.121 +42:04:34.457 g,r
722P2.A 16:07:51.372 +38:56:43.235 g,r
759P2.F 15:40:05.361 +50:38:05.874 g,r
759P2.E 15:16:54.885 +52:25:06.596 g,r
759P2.D 14:01:03.308 +54:36:11.524 g,r
759P2.C 14:29:55.294 +49:14:29.620 g,r
759P2.B 14:48:17.796 +49:11:18.910 g,r
759P2.A 14:18:25.992 +52:51:08.860 g,r
481P2.F 16:19:15.605 +06:05:31.549 g,r
481P2.E 16:19:14.064 -01:27:07.369 g,r
481P2.D 16:06:49.253 +06:05:31.549 g,r
481P2.C 16:17:14.097 +01:41:14.669 g,r
481P2.B 15:54:22.901 +06:05:31.549 g,r
481P2.A 15:54:06.319 +02:59:38.656 g,r
674.F_1 12:37:12.876 +28:10:29.892 g,i
674.E 13:58:07.925 +31:48:00.072 g,i
577.A 12:59:48.696 +27:58:50.052 g,i
674.C 13:43:32.508 +28:59:59.892 g,i
674.B 12:45:25.368 +32:53:59.928 g,i
674.A 13:28:57.108 +31:48:00.072 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,i
Virgo.A 12:30:49.420 +12:23:28.000 g,i
523.D 11:35:05.920 +13:18:00.000 g,r
523.C 11:35:05.920 +10:11:60.000 g,r
523.B 11:22:41.920 +13:18:00.000 g,r
523.A 11:22:41.920 +10:11:60.000 g,r
666.F 09:47:21.360 +34:54:00.036 g,i
666.E 09:46:49.610 +31:48:00.072 g,i
666.D 09:13:38.700 +42:05:59.244 g,i
666.C 09:32:14.208 +31:48:00.072 g,i
666.B 09:17:07.056 +34:54:00.036 g,i
666.A 09:17:38.791 +31:48:00.072 g,i
577.D 13:08:24.098 +22:30:00.000 g,r
577.C 13:12:24.108 +17:23:59.928 g,r
577.B 12:52:00.100 +20:30:00.000 g,r
577.A 12:59:48.696 +27:58:50.052 g,g,r
525.B 12:38:28.840 +10:00:12.300 g,r
722P2.F 16:40:32.455 +42:01:59.052 g,r
722P2.E 16:40:29.681 +38:56:43.235 g,r
722P2.D 16:24:13.300 +42:01:59.052 g,r
525.D 12:17:21.020 +12:23:28.000 g,r
722P2.C 16:24:10.526 +38:56:43.235 g,r
525.C 12:21:56.960 +10:00:12.300 g,r
722P2.B 16:01:47.121 +42:04:34.457 g,r
722P2.A 16:07:51.372 +38:56:43.235 g,r
757P2.F 14:06:59.023 +49:11:18.910 g,r
757P2.E 14:06:54.068 +46:06:40.482 g,r
757P2.D 13:48:32.484 +49:11:18.910 g,r
757P2.C 13:48:27.529 +46:06:40.482 g,r
757P2.B 13:30:05.945 +49:11:18.910 g,r
757P2.A 13:30:00.991 +46:06:40.482 g,r
712P2.F_1 11:08:39.235 +44:55:04.404 g,i
712P2.E 10:55:49.325 +38:56:43.235 g,i
712P2.D 10:39:32.944 +42:01:59.052 g,i
712P2.C 10:39:30.170 +38:56:43.235 g,i
712P2.B 10:23:13.789 +42:01:59.052 g,i
712P2.A 10:23:11.016 +38:56:43.235 g,i
315P2.F 10:19:39.915 -15:29:12.545 g,i
315P2.E 10:19:39.126 -18:35:00.910 g,i
315P2.D 10:06:41.712 -15:29:12.545 g,i
315P2.C 10:06:40.923 -18:35:00.910 g,i
315P2.B 09:53:43.510 -15:29:12.545 g,i
315P2.A 09:53:42.721 -18:35:00.910 g,i
311P2.F 08:27:10.445 -15:29:12.545 g,i
311P2.E 08:27:09.656 -18:35:00.910 g,i
311P2.D 08:14:12.243 -15:29:12.545 g,i
311P2.C 08:14:11.454 -18:35:00.910 g,i
311P2.B 08:01:14.040 -15:29:12.545 g,i
311P2.A 08:01:13.251 -18:35:00.910 g,i
481P2.F 16:19:15.605 +06:05:31.549 g,i
481P2.E 16:19:14.064 -01:27:07.369 g,i
481P2.D 16:06:49.253 +06:05:31.549 g,i
481P2.C 16:17:14.097 +01:41:14.669 g,i
481P2.B 15:54:22.901 +06:05:31.549 g,i
481P2.A 15:54:06.319 +02:59:38.656 g,i
795P2.F 16:59:55.607 +56:17:54.956 g,r
795P2.E 16:59:07.161 +53:15:08.734 g,r
795P2.D 16:37:19.189 +56:17:50.208 g,r
795P2.C 16:38:10.416 +53:14:45.179 g,r
795P2.B 16:11:42.293 +54:46:58.508 g,r
795P2.A 16:16:05.992 +51:39:00.230 g,r
759P2.F 15:40:05.361 +50:38:05.874 g,i
759P2.E 15:16:54.885 +52:25:06.596 g,i
759P2.D 14:01:03.308 +54:36:11.524 g,i
759P2.C 14:29:55.294 +49:14:29.620 g,i
759P2.B 14:48:17.796 +49:11:18.910 g,i
759P2.A 14:18:25.992 +52:51:08.860 g,i
577.D 13:08:24.098 +22:30:00.000 g,r
577.C 13:12:24.108 +17:23:59.928 g,r
577.B 12:52:00.100 +20:30:00.000 g,r
577.A 12:59:48.696 +27:58:50.052 g,r
583.F_1 16:18:44.484 +20:30:39.708 g,i
583.E_1 15:58:30.672 +17:02:48.732 g,i
583.D_1 15:45:28.750 +17:03:28.548 g,i
583.C_1 15:58:47.186 +20:29:05.856 g,i
583.B_1 15:45:40.603 +20:29:05.856 g,i
583.A_1 16:18:58.594 +13:54:58.428 g,i
529P2.F 14:39:32.310 +13:17:24.594 g,i
529P2.E 14:39:31.681 +10:11:34.134 g,i
529P2.D 14:26:52.386 +13:17:24.594 g,i
529P2.C 14:26:51.757 +10:11:34.134 g,i
529P2.B 14:14:12.462 +13:17:24.594 g,i
529P2.A 14:14:11.833 +10:11:34.134 g,i
628P2.F 14:24:38.698 +27:40:22.220 g,i
628P2.E_1 14:24:35.270 +23:59:18.528 g,i
628P2.D 14:10:49.861 +27:40:22.220 g,i
628P2.C 14:10:48.749 +24:34:39.382 g,i
628P2.B 13:57:01.024 +27:40:22.220 g,i
628P2.A 13:56:59.912 +24:34:39.382 g,i
Virgo.B 12:28:05.350 +07:52:02.100 g,i
Virgo.A 12:30:49.420 +12:23:28.000 g,i
787P2.B 10:24:02.509 +56:17:54.956 g,r
787P2.A 10:23:52.829 +53:14:45.179 g,r
787P2.F 11:09:04.065 +56:17:53.624 g,r
787P2.E 11:07:03.850 +53:14:45.179 g,r
787P2.D 10:47:26.716 +57:48:28.670 g,r
787P2.C 10:45:28.339 +53:14:45.179 g,r
749.F 09:19:34.301 +51:48:00.108 g,r
749.E 09:03:34.303 +46:11:59.964 g,r
749.D 08:45:07.747 +49:17:59.928 g,r
749.C 08:42:22.090 +44:19:01.092 g,r
749.B 08:26:41.220 +49:17:59.928 g,r
749.A 08:24:17.218 +43:53:59.892 g,r
707.F 08:03:16.404 +39:35:59.928 g,r
707.E_1 08:09:15.139 +34:25:07.824 g,r
707.D 07:46:57.266 +42:06:00.072 g,r
707.C 07:46:57.278 +38:59:59.928 g,r
707.B 07:30:38.100 +42:06:00.072 g,r
707.A 07:18:38.098 +38:30:00.036 g,r
353.C 04:12:40.200 -11:24:00.000 g,r
353.B 04:00:05.070 -08:18:00.000 g,r
353.A 04:00:05.070 -11:24:00.000 g,r
353.F 04:30:03.330 -07:47:60.000 g,r
353.E_1 04:32:48.929 -12:40:50.304 g,r
353.D 04:12:40.200 -08:18:00.000 g,r
722P2.D 16:24:13.300 +42:01:59.052 g,r
722P2.C 16:24:10.526 +38:56:43.235 g,r
722P2.B 16:01:47.121 +42:04:34.457 g,r
722P2.A 16:07:51.372 +38:56:43.235 g,r
722P2.F 16:40:32.455 +42:01:59.052 g,r
722P2.E 16:40:29.681 +38:56:43.235 g,r
583.D_1 15:45:28.750 +17:03:28.548 g,i
583.F_1 16:18:44.484 +20:30:39.708 g,i
583.E_1 15:58:30.672 +17:02:48.732 g,i
583.C_1 15:58:47.186 +20:29:05.856 g,i
583.B_1 15:45:40.603 +20:29:05.856 g,i
583.A_1 16:18:58.594 +13:54:58.428 g,i
376.F 15:08:10.740 -08:26:31.700 g,r
376.E 15:08:10.740 -11:32:31.700 g,r
376.D 14:55:35.610 -08:26:31.700 g,r
376.C 14:55:35.610 -11:32:31.700 g,r
376.B 14:43:00.470 -08:26:31.700 g,r
376.A_1 14:10:18.959 -05:07:37.510 g,r
577.D 13:08:24.098 +22:30:00.000 g,r
577.C 13:12:24.108 +17:23:59.928 g,r
577.B 12:52:00.100 +20:30:00.000 g,r
577.A 12:59:48.696 +27:58:50.052 g,r
Virgo.B 12:28:05.350 +07:52:02.100 g,r
Virgo.A 12:30:49.420 +12:23:28.000 g,r
712P2.F_1 11:08:39.235 +44:55:04.404 g,i
712P2.E 10:55:49.325 +38:56:43.235 g,i
712P2.D 10:39:32.944 +42:01:59.052 g,i
712P2.C 10:39:30.170 +38:56:43.235 g,i
712P2.B 10:23:13.789 +42:01:59.052 g,i
712P2.A 10:23:11.016 +38:56:43.235 g,i
757P2.F 14:06:59.023 +49:11:18.910 g,i
757P2.E 14:06:54.068 +46:06:40.482 g,i
757P2.D 13:48:32.484 +49:11:18.910 g,i
757P2.C 13:48:27.529 +46:06:40.482 g,i
757P2.B 13:30:05.945 +49:11:18.910 g,i
757P2.A 13:30:00.991 +46:06:40.482 g,i
315P2.F 10:19:39.915 -15:29:12.545 g,i
315P2.E 10:19:39.126 -18:35:00.910 g,i
315P2.D 10:06:41.712 -15:29:12.545 g,i
315P2.C 10:06:40.923 -18:35:00.910 g,i
315P2.B 09:53:43.510 -15:29:12.545 g,i
315P2.A 09:53:42.721 -18:35:00.910 g,i
749.F 09:19:34.301 +51:48:00.108 g,i
749.E 09:03:34.303 +46:11:59.964 g,i
311P2.F 08:27:10.445 -15:29:12.545 g,i
749.D 08:45:07.747 +49:17:59.928 g,i
311P2.E 08:27:09.656 -18:35:00.910 g,i
749.C 08:42:22.090 +44:19:01.092 g,i
311P2.D 08:14:12.243 -15:29:12.545 g,i
749.B 08:26:41.220 +49:17:59.928 g,i
311P2.C 08:14:11.454 -18:35:00.910 g,i
749.A 08:24:17.218 +43:53:59.892 g,i
311P2.B 08:01:14.040 -15:29:12.545 g,i
311P2.A 08:01:13.251 -18:35:00.910 g,i
707.F 08:03:16.404 +39:35:59.928 g,r
707.E_1 08:09:15.139 +34:25:07.824 g,r
707.D 07:46:57.266 +42:06:00.072 g,r
707.C 07:46:57.278 +38:59:59.928 g,r
707.B 07:30:38.100 +42:06:00.072 g,r
707.A 07:18:38.098 +38:30:00.036 g,r
781P2.F 06:45:45.246 +56:06:02.887 g,r
781P2.E_1 06:45:26.114 +53:05:37.356 g,r
781P2.D 06:24:09.735 +56:06:02.887 g,r
781P2.C_1 06:23:28.675 +52:24:08.964 g,r
781P2.B_1 05:55:29.143 +56:09:37.260 g,r
781P2.A_1 06:02:15.182 +53:05:37.356 g,r
481P2.F 16:19:15.605 +06:05:31.549 g,r
481P2.E 16:19:14.064 -01:27:07.369 g,r
481P2.D 16:06:49.253 +06:05:31.549 g,r
481P2.C 16:17:14.097 +01:41:14.669 g,r
481P2.B 15:54:22.901 +06:05:31.549 g,r
481P2.A 15:54:06.319 +02:59:38.656 g,r
477.F 14:29:42.070 +06:05:60.000 g,r
477.E_1 14:34:10.735 +02:59:33.432 g,r
477.D 14:17:18.070 +06:05:60.000 g,r
477.C_1 14:21:39.821 +02:58:27.012 g,r
477.B 14:04:54.070 +06:05:60.000 g,r
477.A 14:04:54.070 +03:00:00.000 g,r
529P2.F 14:39:32.310 +13:17:24.594 g,i
529P2.E 14:39:31.681 +10:11:34.134 g,i
529P2.D 14:26:52.386 +13:17:24.594 g,i
529P2.C 14:26:51.757 +10:11:34.134 g,i
529P2.B 14:14:12.462 +13:17:24.594 g,i
529P2.A 14:14:11.833 +10:11:34.134 g,i
628P2.F 14:24:38.698 +27:40:22.220 g,i
628P2.E_1 14:24:35.270 +23:59:18.528 g,i
628P2.D 14:10:49.861 +27:40:22.220 g,i
628P2.C 14:10:48.749 +24:34:39.382 g,i
628P2.B 13:57:01.024 +27:40:22.220 g,i
628P2.A 13:56:59.912 +24:34:39.382 g,i
787P2.F 11:09:04.065 +56:17:53.624 g,r
787P2.E 11:07:03.850 +53:14:45.179 g,r
787P2.D 10:47:26.716 +57:48:28.670 g,r
787P2.C 10:45:28.339 +53:14:45.179 g,r
577.D 13:08:24.098 +22:30:00.000 g,r
787P2.B 10:24:02.509 +56:17:54.956 g,r
787P2.A 10:23:52.829 +53:14:45.179 g,r
577.C 13:12:24.108 +17:23:59.928 g,r
577.B 12:52:00.100 +20:30:00.000 g,r
577.A 12:59:48.696 +27:58:50.052 g,r
Virgo.A 12:30:49.420 +12:23:28.000 g,z
Virgo.B 12:28:05.350 +07:52:02.100 g,z
523.D 11:35:05.920 +13:18:00.000 g,r
523.C 11:35:05.920 +10:11:60.000 g,r
523.B 11:22:41.920 +13:18:00.000 g,r
523.A 11:22:41.920 +10:11:60.000 g,r
353.F 04:30:03.330 -07:47:60.000 g,r
353.E_1 04:32:48.929 -12:40:50.304 g,r
353.D 04:12:40.200 -08:18:00.000 g,r
353.C 04:12:40.200 -11:24:00.000 g,r
353.B 04:00:05.070 -08:18:00.000 g,r
353.A 04:00:05.070 -11:24:00.000 g,r
403.F 03:02:01.433 -01:03:00.000 g,i
403.E 03:14:15.281 +02:11:59.748 g,i
403.D 03:29:50.080 -01:06:00.000 g,i
403.C 03:29:50.080 -04:12:00.000 g,i
403.B 03:17:26.080 -01:06:00.000 g,i
403.A 03:17:26.080 -04:12:00.000 g,i
301P2.C 03:31:13.271 -18:35:00.910 g,r
301P2.B 03:18:15.857 -15:29:12.545 g,r
301P2.A 03:18:15.068 -18:35:00.910 g,r
301P2.F 03:44:12.262 -15:29:12.545 g,r
301P2.E 03:44:11.473 -18:35:00.910 g,r
301P2.D 03:31:14.059 -15:29:12.545 g,r
250P2.F 02:52:42.284 -22:39:01.847 g,r
250P2.E 02:52:47.884 -25:46:26.861 g,r
250P2.D 02:39:12.984 -22:40:42.982 g,r
250P2.C 02:39:08.878 -25:46:25.500 g,r
250P2.B 02:25:36.981 -22:40:42.982 g,r
250P2.A 02:25:13.685 -25:44:03.847 g,r
795P2.F 16:59:55.607 +56:17:54.956 g,r
795P2.E 16:59:07.161 +53:15:08.734 g,r
795P2.D 16:37:19.189 +56:17:50.208 g,r
795P2.C 16:38:10.416 +53:14:45.179 g,r
795P2.B 16:11:42.293 +54:46:58.508 g,r
795P2.A 16:16:05.992 +51:39:00.230 g,r
722P2.F 16:40:32.455 +42:01:59.052 g,r
722P2.E 16:40:29.681 +38:56:43.235 g,r
722P2.D 16:24:13.300 +42:01:59.052 g,r
722P2.C 16:24:10.526 +38:56:43.235 g,r
722P2.B 16:01:47.121 +42:04:34.457 g,r
722P2.A 16:07:51.372 +38:56:43.235 g,r
759P2.F 15:40:05.361 +50:38:05.874 g,i
759P2.E 15:16:54.885 +52:25:06.596 g,i
759P2.D 14:01:03.308 +54:36:11.524 g,i
759P2.C 14:29:55.294 +49:14:29.620 g,i
759P2.B 14:48:17.796 +49:11:18.910 g,i
759P2.A 14:18:25.992 +52:51:08.860 g,i
315P2.C 10:06:40.923 -18:35:00.910 g,r
315P2.B 09:53:43.510 -15:29:12.545 g,r
315P2.A 09:53:42.721 -18:35:00.910 g,r
315P2.F 10:19:39.915 -15:29:12.545 g,r
315P2.E 10:19:39.126 -18:35:00.910 g,r
315P2.D 10:06:41.712 -15:29:12.545 g,r
311P2.F 08:27:10.445 -15:29:12.545 g,r
311P2.E 08:27:09.656 -18:35:00.910 g,r
311P2.D 08:14:12.243 -15:29:12.545 g,r
311P2.C 08:14:11.454 -18:35:00.910 g,r
311P2.B 08:01:14.040 -15:29:12.545 g,r
311P2.A 08:01:13.251 -18:35:00.910 g,r
707.F 08:03:16.404 +39:35:59.928 g,i
707.E_1 08:09:15.139 +34:25:07.824 g,i
707.D 07:46:57.266 +42:06:00.072 g,i
707.C 07:46:57.278 +38:59:59.928 g,i
707.B 07:30:38.100 +42:06:00.072 g,i
707.A 07:18:38.098 +38:30:00.036 g,i
298P2.B 01:53:16.867 -15:29:12.545 g,i
698.F.59432 03:22:53.282 +41:54:34.452 g,i
298P2.A 01:53:16.078 -18:35:00.910 g,i
698.E 02:45:23.340 +38:23:60.000 g,i
298P2.F 02:19:13.272 -15:29:12.545 g,i
698.D 02:33:52.180 +41:30:00.000 g,i
298P2.E 02:19:12.484 -18:35:00.910 g,i
698.C 02:29:04.180 +38:23:60.000 g,i
298P2.D 02:06:15.070 -15:29:12.545 g,i
698.B.59432 03:07:29.064 +40:12:45.720 g,i
298P2.C 02:06:14.281 -18:35:00.910 g,i
698.A.59432 02:16:46.630 +35:18:59.976 g,i
481P2.C 16:17:14.097 +01:41:14.669 g,r
481P2.B 15:54:22.901 +06:05:31.549 g,r
481P2.A 15:54:06.319 +02:59:38.656 g,r
481P2.F 16:19:15.605 +06:05:31.549 g,r
481P2.E 16:19:14.064 -01:27:07.369 g,r
481P2.D 16:06:49.253 +06:05:31.549 g,r
477.F 14:29:42.070 +06:05:60.000 g,i
477.E_1 14:34:10.735 +02:59:33.432 g,i
477.D 14:17:18.070 +06:05:60.000 g,i
477.C_1 14:21:39.821 +02:58:27.012 g,i
477.B 14:04:54.070 +06:05:60.000 g,i
477.A 14:04:54.070 +03:00:00.000 g,i
757P2.B 13:30:05.945 +49:11:18.910 g,i
757P2.A 13:30:00.991 +46:06:40.482 g,i
757P2.F 14:06:59.023 +49:11:18.910 g,i
757P2.E 14:06:54.068 +46:06:40.482 g,i
757P2.D 13:48:32.484 +49:11:18.910 g,i
757P2.C 13:48:27.529 +46:06:40.482 g,i
577.D 13:08:24.098 +22:30:00.000 g,r
577.C 13:12:24.108 +17:23:59.928 g,r
577.B 12:52:00.100 +20:30:00.000 g,r
Virgo.B 12:28:05.350 +07:52:02.100 g,z
Virgo.A 12:30:49.420 +12:23:28.000 g,z
525.D 12:17:21.020 +12:23:28.000 g,r
525.C 12:21:56.960 +10:00:12.300 g,r
525.B 12:38:28.840 +10:00:12.300 g,r
577.A 12:59:48.696 +27:58:50.052 g,g,r
712P2.F_1 11:08:39.235 +44:55:04.404 g,r
712P2.E 10:55:49.325 +38:56:43.235 g,r
712P2.D 10:39:32.944 +42:01:59.052 g,r
712P2.C 10:39:30.170 +38:56:43.235 g,r
712P2.B 10:23:13.789 +42:01:59.052 g,r
712P2.A 10:23:11.016 +38:56:43.235 g,r
781P2.C_1 06:23:28.675 +52:24:08.964 g,r
781P2.B_1 05:55:29.143 +56:09:37.260 g,r
781P2.A_1 06:02:15.182 +53:05:37.356 g,r
781P2.F 06:45:45.246 +56:06:02.887 g,r
781P2.E_1 06:45:26.114 +53:05:37.356 g,r
781P2.D 06:24:09.735 +56:06:02.887 g,r
403.F 03:02:01.433 -01:03:00.000 g,r
301P2.C 03:31:13.271 -18:35:00.910 g,i
403.E 03:14:15.281 +02:11:59.748 g,r
301P2.B 03:18:15.857 -15:29:12.545 g,i
403.D 03:29:50.080 -01:06:00.000 g,r
301P2.A 03:18:15.068 -18:35:00.910 g,i
403.C 03:29:50.080 -04:12:00.000 g,r
301P2.F 03:44:12.262 -15:29:12.545 g,i
403.B 03:17:26.080 -01:06:00.000 g,r
301P2.E 03:44:11.473 -18:35:00.910 g,i
403.A 03:17:26.080 -04:12:00.000 g,r
301P2.D 03:31:14.059 -15:29:12.545 g,i
401.F_1 02:25:23.503 -06:52:21.684 g,r
401.E 02:48:18.230 -04:08:59.964 g,r
250P2.B 02:25:36.981 -22:40:42.982 g,r
250P2.A 02:25:13.685 -25:44:03.847 g,r
401.D 02:40:48.629 -00:45:00.000 g,r
401.C.59448 02:07:18.398 -02:43:07.248 g,r
250P2.F 02:52:42.284 -22:39:01.847 g,r
401.B_1 02:25:11.498 -00:42:46.980 g,r
250P2.E 02:52:47.884 -25:46:26.861 g,r
401.A_1 02:23:31.886 -03:47:33.684 g,r
250P2.D 02:39:12.984 -22:40:42.982 g,r
250P2.C 02:39:08.878 -25:46:25.500 g,r