The playground is for experimenting and writing ad-hoc queries. By default, nothing you do here will be saved.
| name | mag | ra | dec | |
|---|---|---|---|---|
| 0 | 2021apd | 15.761 | 16.3752201041666 | 3.75523710015178 |
| 1 | 2021bmt | 18.12 | 93.13689826125358 | -21.123371170820956 |
| 2 | 2021pl | 17.669 | 182.90820990070475 | 12.16304695862947 |
| 3 | 2021dcu | 17.39 | 242.025940800336 | 25.48375447881011 |
| 4 | 2021dnm | 17.29 | 189.350891044907 | 23.093543926256068 |
| 5 | 2021bwv | 15.9029795831071 | 152.6143091382226 | 2.2281627863211817 |
| 6 | 2021cca | 14.982 | 154.08046430170577 | -1.787471908000426 |
| 7 | 2021arl | 18.231 | 185.75039474370615 | 18.593773479707618 |
| 8 | 2021cta | 18.49146842956543 | 130.3619504299573 | 44.146186824888375 |
| 9 | 2021agu | 17.782 | 193.60077102000875 | 7.0427418882390045 |
| 10 | 2021us | 16.937 | 177.82501666666664 | 18.3266375 |
| 11 | 2021aci | 18.31 | 214.77723171741178 | 42.45780646351742 |
| 12 | 2021aff | 18.304 | 151.6089306196412 | 6.91220171351477 |
| 13 | 2021afj | 17.177 | 174.11864952985417 | 13.221051903101246 |
| 14 | 2021dqo | 18.386 | 132.91290113509248 | 23.935941416054202 |
| 15 | 2021fwm | 18.2381 | 159.32570676904888 | -5.160657125707577 |
| 16 | 2021foz | 17.677 | 224.83502667575564 | 38.51597510782037 |
| 17 | 2021btn | 18.321796417236328 | 244.61772431126943 | 13.7744223016733 |
| 18 | 2021inc | 17.517 | 207.0883549516102 | 28.268645785800587 |
| 19 | 2021mgd | 18.12 | 194.6804013965962 | 3.6035525091039555 |
| 20 | 2021bbz | 15.65092945098877 | 176.3483086966207 | 20.32445872629823 |
| 21 | 2021mwb | 16.9831 | 242.2379773920668 | 35.42109693726786 |
| 22 | 2021mwc | 18.2201 | 185.59285416666665 | 10.793061111111111 |
| 23 | 2021nue | 14.291762 | 324.0417480011864 | 10.63278421024104 |
| 24 | 2021oez | 17.0519 | 227.45363484333487 | 0.5335202500812395 |
| 25 | 2021wmz | 18.1966 | 318.43779583333327 | -4.141591666666667 |
| 26 | 2021qqo | 16.0770092010498 | 186.09086004880044 | 9.292009456260358 |
| 27 | 2021qve | 17.069 | 203.2763774053578 | 32.59183357090351 |
| 28 | 2021cly | 11.049 | 59.65521246684673 | -10.325839993789312 |
| 29 | 2021pj | 17.322 | 138.863344170672 | 31.8076108414574 |
| 30 | 2021bpq | 18.058 | 152.54231178106016 | 6.75094633624778 |
| 31 | 2021drp | 17.268 | 235.20356782689862 | 17.885173974116736 |
| 32 | 2021ihp | 16.578 | 127.985968489836 | -4.13381984409296 |
| 33 | 2021frk | 16.0552 | 189.84003909747457 | -0.41438245284160896 |
| 34 | 2021gyh | 16.22 | 195.96607698033318 | -3.451757585119015 |
| 35 | 2021eng | 17.221 | 155.7203231169903 | -0.6327536702381013 |
| 36 | 2021hlp | 18.328 | 158.42060212931983 | -3.7066439370416258 |
| 37 | 2021hol | 17.907 | 219.274485049571 | 34.6330569248836 |
| 38 | 2021bmb | 16.86 | 224.32535950959706 | 43.45973673138668 |
| 39 | 2021fnt | 17.734 | 203.24759453025987 | 32.60958700455961 |
| 40 | 2021bsf | 12.926 | 181.516854292239 | 20.5370436270339 |
| 41 | 2021gfv | 17.175 | 235.8419168427417 | 12.960022785326515 |
| 42 | 2021hca | 18.129 | 170.1952327338315 | 14.204489159813754 |
| 43 | 2021hud | 17.077 | 240.47210385959337 | 20.258336804480688 |
| 44 | 2021dpw | 17.759 | 186.23930510266567 | 6.0978279250958245 |
| 45 | 2021gez | 17.862 | 245.54178090593837 | 21.222230807914265 |
| 46 | 2021pde | 18.05105972290039 | 244.24409415281642 | 27.617721275451622 |
| 47 | 2021sve | 17.106134 | 249.66853144322462 | 32.54848745970564 |
| 48 | 2021tux | 18.485185 | 17.907867291607463 | -18.028515112894148 |
| 49 | 2021tol | 17.320987701416 | 19.502457823064987 | -1.579357059176963 |
| 50 | 2021tks | 14.236204 | 2.5750681133126148 | 1.4160160397972006 |
| 51 | 2021vmm | 17.858399 | 228.00299620499067 | -11.405086649405842 |
| 52 | 2021pc | 15.7938117980957 | 18.520056395298276 | -1.7401406049895343 |
| 53 | 2021wfg | 18.4099 | 325.1051915174473 | 11.748908905696313 |
| 54 | 2021vku | 13.673385000000001 | 322.38706228527536 | 8.079120000358008 |
| 55 | 2021wjs | 17.317859 | 318.97249723518377 | 10.690018765152217 |
| 56 | 2021vri | 17.29196 | 35.75713124858037 | -0.41938477344673414 |
| 57 | 2021wue | 17.392794 | 18.947386165205632 | 1.505813380794143 |
| 58 | 2021xmq | 18.221922 | 49.20731508541863 | 3.6603648306890633 |
| 59 | 2021yab | 14.7719 | 20.149874781546284 | 3.4404927187324934 |
| 60 | 2021zqa | 18.36289 | 5.617915075108249 | 16.736289847868363 |
| 61 | 2021vwx | 17.4 | 68.40504086654701 | -22.034009145681445 |
| 62 | 2021xkm | 17.3049278259277 | 18.96098182866985 | -15.90526952971507 |
| 63 | 2021sun | 17.290050506591797 | 22.975583793599778 | -13.42181446176914 |
| 64 | 2021wlr | 15.051995999999999 | 18.30433249871337 | 1.2816514748488894 |
| 65 | 2021abam | 14.466448000000002 | 17.050981957896518 | -19.78998780729392 |
| 66 | 2021acfi | 17.530285 | 62.2364888494586 | -9.043785474268812 |
| 67 | 2021actw | 15.403414000000001 | 17.963894648850115 | -19.481099512291987 |
| 68 | 2021zri | 16.9542331695557 | 140.21190116994313 | 42.272211400675296 |
| 69 | 2021adug | 16.822812 | 13.549112562566954 | -14.969846588255846 |
| 70 | 2021abym | 16.5668 | 138.14941312623523 | 34.855040688778146 |
| 71 | 2021adtd | 17.9584 | 139.077776009687 | 42.38961227253191 |
| 72 | 2021afui | 13.389972 | 121.6741253183483 | 38.87887166596738 |
| 73 | 2021arg | 14.32912622092231 | 67.8282625 | -10.3963861111111 |
| 74 | 2021qxr | 17.9439 | 187.05484857654747 | 10.295659926857043 |
| 75 | 2021rhu | 12.2623 | 0.8143031010060685 | 16.145694333740185 |
| 76 | 2021agng | 15.6985 | 196.16200247156442 | 28.584441635474704 |
| 77 | 2021aggu | 15.963723000000002 | 136.88001901574387 | 18.436033862355657 |
| 78 | 2021agnh | 18.0685 | 183.02441844407744 | 18.16637031173434 |
| 79 | 2021agro | 18.38 | 227.4610702362472 | 0.832820241360527 |
| 80 | 2021agqe | 18.38 | 196.7875446718812 | -3.0881629558027313 |
| 81 | 2021agfq | 18.270457 | 164.78070849143228 | 1.8894724476652105 |
| 82 | 2021abzf | 16.1534 | 177.22951172084376 | 19.807974612771307 |
| 83 | 2021rgs | 18.261819 | 184.9123707497882 | 11.997594825866022 |
| 84 | 2021kfy | 15.1311 | 196.51921589334663 | 23.801084128261323 |
| 85 | 2021acvp | 14.507269 | 317.70344982926514 | -4.375920331328382 |
| 86 | 2021adew | 15.039121 | 309.77855455479505 | 0.04749808614368947 |
| 87 | 2021acgu | 17.286444 | 40.304419750517894 | 0.5482827104204745 |
| 88 | 2021achy | 18.0201 | 329.8673278198835 | 2.643980304758478 |
| 89 | 2021accm | 18.0235 | 319.2763083333333 | -0.7032638888888888 |
| 90 | 2021kcz | 17.445 | 182.5906721023521 | 16.789122088981834 |
| 91 | 2021iok | 15.242 | 226.8877327523341 | -12.214693667110325 |
| 92 | 2021hrj | 15.017 | 156.92370871708928 | 72.82692726238444 |
| 93 | 2021tup | 17.330817 | 334.27369824102834 | 4.845723361902928 |
| 94 | 2021vcz | 16.277036 | 1.8247294895001365 | 0.8382920705052731 |
| 95 | 2021uyq | 14.265584 | 330.91103052264833 | 7.303230195077959 |
| 96 | 2021vrt | 17.836522 | 223.8910067243995 | -9.264456582440994 |
| 97 | 2021vaw | 18.454618 | 5.808512302334092 | 16.176130976909153 |
| 98 | 2021khl | 18.145 | 244.4735431738095 | 32.109046386422186 |
| 99 | 2021jkd | 17.249 | 232.53186602484325 | -0.5652947629934296 |
| 100 | 2021itd | 18.2505474090576 | 221.2128223151016 | 43.31680847231039 |
| 101 | 2021mfy | 16.571 | 176.07977032136372 | 19.31846713001779 |
| 102 | 2021pbf | 18.1894626617432 | 222.86507650456943 | -11.900584025268286 |
| 103 | 2021nsi | 17.833722 | 315.94486270899574 | -0.9601089318556899 |
| 104 | 2021nyt | 16.904304 | 245.80756509283688 | 26.47592809263942 |
| 105 | 2021hem | 16.155988693237305 | 245.31667762818634 | 14.552682024188817 |
| 106 | 2021hxv | 18.465 | 186.90928130202045 | 1.9179565507896885 |
| 107 | 2021qes | 14.037436999999999 | 318.63660562411627 | -1.1962686818066812 |
| 108 | 2021qxq | 15.448116 | 239.58264444988592 | 27.37610051926385 |
| 109 | 2021qxu | 17.4603004455566 | 7.872385754856854 | 17.383362784555562 |
| 110 | 2021qzi | 17.326904000000003 | 311.3078014611676 | -5.6194361622004205 |
| 111 | 2021sld | 18.3254 | 225.15737037760806 | -8.283510244237421 |
| 112 | 2021uhl | 17.149182999999997 | 334.5878884755098 | 6.122482069255678 |
| 113 | 2021aaez | 17.17451 | 7.328525986281823 | 27.78902290323257 |
| 114 | 2021aaej | 18.04889 | 11.586016526870248 | -19.55842615150498 |
| 115 | 2021aaqi | 16.191243 | 18.294351312479925 | -15.55961751205509 |
| 116 | 2021abwl | 17.6681 | 59.06461478728424 | -26.480403835287483 |
| 117 | 2021kyp | 17.3675 | 205.02456437286438 | 29.44766915602502 |
| 118 | 2021pby | 17.158267974853516 | 322.4025261226932 | 12.916386744605814 |
| 119 | 2021mgc | 16.541145999999998 | 331.87399515008985 | 3.0969590663595734 |
| 120 | 2021acfc | 18.2983 | 41.423206582075025 | -0.560070087005189 |
| 121 | 2021abwk | 14.598154999999998 | 319.81129635068424 | 10.071303677130873 |
| 122 | 2021abwm | 18.106374 | 125.5398841625277 | 49.00008929797056 |
| 123 | 2021do | 15.1685 | 154.2355331081052 | 73.39749846214583 |
| 124 | 2021rem | 16.934897 | 229.94886289628926 | 13.687623158486879 |
| 125 | 2021tqq | 15.16775 | 37.14721567364964 | -4.61599239906239 |
| 126 | 2021abgx | 18.4627 | 3.347664244331441 | 16.603888682362438 |
| 127 | 2021aceh | 15.304478 | 333.5215760262498 | 6.8245537389576345 |
| 128 | 2021aegy | 16.907429999999998 | 35.745768665170594 | 35.662569703391696 |
| 129 | 2021aeja | 14.452713000000001 | 47.99388681841301 | 2.846788479889027 |
| 130 | 2021aele | 18.348 | 53.88569959350063 | -28.514326597539778 |
| 131 | 2021ojn | 18.2710304260254 | 220.20867780893803 | 42.25323955175911 |
| 132 | 2021xbf | 16.242604999999998 | 312.00249963798325 | -0.17849913735672945 |
| 133 | 2021adnv | 15.826483999999999 | 51.62925769237859 | -2.1206993447757623 |
| 134 | 2021acza | 18.446482 | 357.28692368436015 | 24.684221005627528 |
| 135 | 2021adnw | 17.862726000000002 | 62.13925363405422 | -12.578850377806699 |
| 136 | 2021aatr | 18.438774 | 137.54776240058837 | 35.260968563072765 |
| 137 | 2021adwh | 14.299892000000002 | 150.24333655115626 | 3.467269984715837 |
| 138 | 2021afra | 12.002777 | 325.10758165857607 | 8.308130131253131 |
| 139 | 2021aemn | 18.485979999999998 | 185.5777138860038 | 7.625101677176292 |
| 140 | 2021bug | -6.5985 | 188.59484797165018 | 2.317297235316981 |
| 141 | 2021dbg | 14.634 | 141.111655788524 | -6.5814213549888 |
| 142 | 2021dov | 14.45 | 134.0779507005948 | -0.4421423193541306 |
| 143 | 2021low | 15.61212158203125 | 176.19274255771327 | 20.12620782408334 |
| 144 | 2021kwg | 17.8729991912842 | 358.09814183646677 | 28.772922514678356 |
| 145 | 2021afaz | 14.161276 | 51.01679166666666 | -3.759888888888889 |
| 146 | 2021smj | 12.69 | 186.69398237927442 | 8.882680341458842 |
| 147 | 2021hiz | 13.09 | 186.4236549849838 | 7.228403576792545 |
| 148 | 2021hpr | 13.8671 | 154.16089767438228 | 73.40050228629492 |
| 149 | 2021zfw | 16.14 | 322.9070122450791 | 11.832954988619834 |
| 150 | 2021agbn | 15.6435 | 59.303506979244 | -25.403351939637528 |
| 151 | 2021qvr | 14.1736 | 352.1110474235772 | 22.41999910882053 |
| 152 | 2021gdz | 15.0878 | 178.32925669127337 | 20.10859006861817 |
| 153 | 2021oat | 14.855141 | 195.03443101930833 | 28.170290449444877 |
| 154 | 2021pkz | 14.972029000000001 | 193.82173294205137 | 2.897300087540454 |
| 155 | 2021pfs | 14.0523 | 210.8482495205299 | -6.0316435575669605 |
| 156 | 2021qvo | 12.31691 | 332.05032499999993 | 7.116874999999999 |
| 157 | 2021sev | 17.301115 | 202.14567112510048 | 32.151216330429875 |
| 158 | 2021J | 12.3819 | 186.61256807059715 | 31.22236259287856 |
| 159 | 2021skm | 16.927632 | 244.2335278722509 | 21.810016948181044 |
| 160 | 2021sbc | 14.868162 | 317.77196879366164 | 13.078719116961091 |
| 161 | 2021ryz | 16.0848 | 228.00489616216123 | -3.222291731298873 |
| 162 | 2021wvw | 17.365395 | 48.69747499999999 | 40.263261388888886 |
| 163 | 2021vtq | 15.2461 | 11.912231532983965 | -20.523435978569122 |
| 164 | 2021zzv | 18.292405 | 68.5830693159863 | -8.62482783407002 |
| 165 | 2021aadd | 17.068 | 319.44758801787714 | 13.594622137333285 |
| 166 | 2021acey | 16.9337787628174 | 185.29516666666663 | 32.69788888888888 |
| 167 | 2021aepp | 16.627185 | 66.41827525989228 | -7.8255383695771386 |
| 168 | 2021acfj | 15.892547 | 36.344332472376394 | -7.840832964136976 |
| 169 | 2021gqc | 17.694000244140625 | 226.9499477302855 | -10.2471663620528 |
| 170 | 2021mim | 17.5279 | 235.08902967441745 | 7.281499175149837 |
| 171 | 2021aaqn | 16.584491 | 39.49244873139382 | -1.8314536016419727 |
| 172 | 2021gno | -6.1226 | 183.04289184983165 | 13.249176494148449 |
| 173 | 2021jze | 15.556 | 154.97238964665607 | -3.7353788909084042 |
| 174 | 2021lxb | 14.5004 | 195.49438521028867 | 28.00855897709836 |
Powered by django-sql-explorer from Grove Collaborative. Rendered at 04/04/2026 8 a.m.