Playground

The playground is for experimenting and writing ad-hoc queries. By default, nothing you do here will be saved.

Playground SQL
#  Execution time: 264.94 ms
Showing  of 9 total rows.
name transient_RA transient_Dec status_id disc_date spec_class transient_z
0 2026bzi 130.63879166666663 -23.692944444444446 1 Feb. 1, 2026, 11:35 p.m. CV None
1 2025xmg 331.45463749999993 15.920758333333334 1 Sept. 14, 2025, 9:15 a.m. CV None
2 2022xio 114.25614999999999 25.95382777777778 2 Oct. 11, 2022, 11:53 a.m. CV None
3 2022xgg 261.06669261008557 3.338926949275366 2 Oct. 8, 2022, 5:56 p.m. CV None
4 2025jpj 281.8957916666667 29.099416666666666 4 May 3, 2025, 6:22 p.m. CV None
5 2021rhi 277.81752499999993 37.39788055555555 5 June 29, 2021, 8:20 a.m. CV None
6 2021js 39.2392281538178 41.443619049455 5 Jan. 2, 2021, 6:38 a.m. CV None
7 2020znv 108.07866124226199 38.43952657858855 5 Nov. 12, 2020, midnight CV None
8 2019osp 240.267516666667 59.2573194444444 5 Aug. 23, 2019, 6:56 a.m. CV None
Pivot

Powered by django-sql-explorer from Grove Collaborative. Rendered at 04/06/2026 1:15 p.m.